| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda SC | 17 | 13 | 3 | 1 | 76 | 16 | 60 | 42 |
| 2 | Altona North SC | 16 | 12 | 2 | 2 | 55 | 21 | 34 | 38 |
| 3 | Manningham United FC | 16 | 11 | 1 | 4 | 46 | 20 | 26 | 34 |
| 4 | Heidelberg Eagles SC | 17 | 10 | 4 | 3 | 37 | 24 | 13 | 34 |
| 5 | Yarra Jets FC | 16 | 8 | 3 | 5 | 43 | 28 | 15 | 27 |
| 6 | Albert Park SC | 16 | 7 | 2 | 7 | 51 | 38 | 13 | 23 |
| 7 | St Kevins Old Boys SC | 17 | 8 | 3 | 6 | 32 | 27 | 5 | 9 |
| 8 | Melbourne Lions SC | 16 | 5 | 0 | 11 | 27 | 49 | -22 | 9 |
| 9 | Old Ivanhoe Grammarians SC | 17 | 3 | 0 | 14 | 16 | 65 | -49 | 9 |
| 10 | Prahran City Football Club | 16 | 2 | 1 | 13 | 14 | 79 | -65 | 7 |
| 11 | Moonee Valley Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flemington Eagles SC | 16 | 1 | 1 | 14 | 23 | 53 | -30 | -4 |



