Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | BYE | BYE | |||||
| 2 | 09/04/11 (Sat) | 14:30 | University Oval (Macquarie University) | 7.7-49 | 20.10-130 | |||
| 3 | 11/06/11 (Sat) (Washed Out) |
10:00 | Waverley Oval | |||||
| 4 | 30/04/11 (Sat) (Washed Out) |
T.B.A. | ||||||
| 5 | 07/05/11 (Sat) | 08:30 | Trumper Park | 12.19-91 | 4.10-34 | |||
| 6 | 14/05/11 (Sat) | 12:00 | Trumper Park | 15.12-102 | 3.5-23 | |||
| 7 | 21/05/11 (Sat) | 10:30 | Gipps Rd Oval | 9.9-63 | 7.14-56 | |||
| 8 | 28/05/11 (Sat) | BYE | BYE | |||||
| 9 | 04/06/11 (Sat) | 12:00 | Trumper Park | 23.20-158 | 6.7-43 | |||
| 10 | 19/06/11 (Sun) | 10:00 | Henson Park | 8.11-59 | 8.12-60 | |||
| 11 | 25/06/11 (Sat) | 12:00 | Bensons Lane | 8.5-53 | 13.4-82 | |||
| 12 | 02/07/11 (Sat) | 12:00 | Greygums Oval | 6.3-39 | 15.6-96 | |||
| 13 | 09/07/11 (Sat) | 12:00 | Trumper Park | 18.13-121 | 7.3-45 | |||
| 14 | 16/07/11 (Sat) | 12:00 | Henson Park | 10.16-76 | 7.7-49 | |||
| 15 | 23/07/11 (Sat) (Washout) |
10:00 | Village Green | |||||
| 16 | 30/07/11 (Sat) | 12:00 | Mona Park | 7.13-55 | 13.7-85 | |||
| 17 | 06/08/11 (Sat) | 12:00 | Trumper Park | 8.9-57 | 16.11-107 | |||
| 18 | 13/08/11 (Sat) | 14:30 | Rosedale Park | 9.8-62 | 12.10-82 | |||
Finals | ||||||||
| 1 | 21/08/11 (Sun) (Elimination Final) |
12:00 | Henson Park | 13.13-91 | 5.5-35 | |||
| 2 | 28/08/11 (Sun) (Semi Final 1) |
12:00 | Gipps Rd Oval | 9.4-58 | 10.8-68 | |||



