Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMOSH West Lakes | 18 | 17 | 1 | 0 | 0 | 0 | 2103 | 704 | 74.92 | 34 |
| 2 | Athelstone | 18 | 14 | 4 | 0 | 0 | 0 | 1559 | 988 | 61.21 | 28 |
| 3 | Mitcham | 18 | 14 | 4 | 0 | 0 | 0 | 1416 | 955 | 59.72 | 28 |
| 4 | Salisbury | 18 | 10 | 8 | 0 | 0 | 0 | 1356 | 1072 | 55.85 | 20 |
| 5 | Payneham NU | 18 | 9 | 8 | 1 | 0 | 0 | 1317 | 1283 | 50.65 | 19 |
| 6 | Kilburn | 18 | 8 | 10 | 0 | 0 | 0 | 1173 | 1430 | 45.06 | 16 |
| 7 | Pooraka | 18 | 7 | 11 | 0 | 0 | 0 | 1099 | 1375 | 44.42 | 14 |
| 8 | Seaton Ramblers | 18 | 4 | 13 | 1 | 0 | 0 | 1170 | 1484 | 44.08 | 9 |
| 9 | Pembroke OS | 18 | 4 | 13 | 1 | 0 | 0 | 1028 | 1340 | 43.41 | 9 |
| 10 | CBC Old Collegians | 18 | 1 | 16 | 1 | 0 | 0 | 527 | 2117 | 19.93 | 3 |



