| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandringham | 4 | 4 | 0 | 0 | 0 | 0 | 377 | 273 | 138.10 | 16 |
| 2 | Williamstown | 4 | 3 | 1 | 0 | 0 | 0 | 422 | 328 | 128.66 | 12 |
| 3 | North Ballarat | 4 | 3 | 1 | 0 | 0 | 0 | 355 | 283 | 125.44 | 12 |
| 4 | Bendigo Bombers | 4 | 3 | 1 | 0 | 0 | 0 | 364 | 299 | 121.74 | 12 |
| 5 | Casey Scorpions | 4 | 3 | 1 | 0 | 0 | 0 | 312 | 296 | 105.41 | 12 |
| 6 | Northern Bullants | 4 | 2 | 2 | 0 | 0 | 0 | 427 | 299 | 142.81 | 8 |
| 7 | Box Hill Hawks | 4 | 2 | 2 | 0 | 0 | 0 | 402 | 348 | 115.52 | 8 |
| 8 | Collingwood | 4 | 2 | 2 | 0 | 0 | 0 | 407 | 400 | 101.75 | 8 |
| 9 | Port Melbourne | 4 | 2 | 2 | 0 | 0 | 0 | 342 | 402 | 85.07 | 8 |
| 10 | Geelong | 4 | 1 | 3 | 0 | 0 | 0 | 321 | 300 | 107.00 | 4 |
| 11 | Coburg Tigers | 4 | 1 | 3 | 0 | 0 | 0 | 336 | 352 | 95.45 | 4 |
| 12 | Frankston | 4 | 1 | 3 | 0 | 0 | 0 | 239 | 481 | 49.69 | 4 |
| 13 | Gold Coast | 4 | 0 | 3 | 1 | 0 | 0 | 327 | 383 | 85.38 | 2 |
| 14 | Werribee Tigers | 4 | 0 | 3 | 1 | 0 | 0 | 307 | 494 | 62.15 | 2 |




