Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/11 (Sun) | 08:50 | Willy Jnrs: Bayside College | |||||
| 2 | 17/04/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 3 | 01/05/11 (Sun) | 08:50 | HC No 1: Hogans Road Oval | |||||
| 4 | 08/05/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 5 | 15/05/11 (Sun) | 08:50 | Newport: Bryan Martyn Oval | |||||
| 6 | 22/05/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 7 | 29/05/11 (Sun) | 08:50 | CS No 1: Town Centre Oval 1 | |||||
| 8 | 05/06/11 (Sun) | 08:50 | PC No 1: Saltwater Reserve No.1 | |||||
| 9 | 19/06/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 10 | 26/06/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 11 | 03/07/11 (Sun) | 08:50 | Willy Jnrs: Bayside College | |||||
| 12 | 10/07/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||
| 13 | 17/07/11 (Sun) | 08:50 | YSE No 3: McIvor Reserve | |||||
| 14 | 24/07/11 (Sun) | 08:50 | FJ: J.J Holland Park Reserve | |||||



