Fixtures/Results
Monday Masters 1 2012
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASCOT RED MM1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
| 2 | KEDRON WAVELL MM1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| 3 | EASTS MM1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| 4 | NORTHS MM1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
| 5 | BARBARIAN MM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BULIMBA MM1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 |



