Season Fixture for WARATAH (TIO NTFL UNDER 18 )
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/10/11 (Sun) | 10:15 | Gardens Oval | 19.8-122 | DARWIN | 6.3-39 | ||
| 2 | 15/10/11 (Sat) | 12:15 | Nightcliff Oval | 7.10-52 | BIG RIVER HAWKS | 6.12-48 | ||
| 3 | 23/10/11 (Sun) | 10:15 | Gardens Oval | 12.8-80 | WANDERERS | 10.2-62 | ||
| 4 | 30/10/11 (Sun) | 10:15 | Gardens Oval | 9.11-65 | ST MARYS | 11.10-76 | ||
| 5 | 05/11/11 (Sat) | 10:45 | TIO Stadium | 14.8-92 | DARWIN | 6.10-46 | ||
| 6 | 13/11/11 (Sun) | 10:15 | Gardens Oval | 5.5-35 | PALMERSTON MAGPIES | 12.10-82 | ||
| 7 | 20/11/11 (Sun) | 10:15 | Norbuilt Oval | 9.5-59 | SOUTHERN DISTRICTS | 7.16-58 | ||
| 8 | 26/11/11 (Sat) | 16:00 | TIO Oval No 2 | 11.7-73 | WANDERERS | 10.7-67 | ||
| 9 | 03/12/11 (Sat) | 13:00 | Gardens Oval No 2 | 5.11-41 | BIG RIVER HAWKS | 16.8-104 | ||
| 10 | 10/12/11 (Sat) | 09:45 | TIO Stadium | 15.11-101 | ST MARYS | 1.4-10 | ||
| 11 | 18/12/11 (Sun) | 10:15 | Nightcliff Oval | 10.19-79 | NIGHTCLIFF | 4.3-27 | ||
| 12 | 08/01/12 (Sun) | 12:00 | TIO Oval No 2 | 8.8-56 | PALMERSTON MAGPIES | 3.10-28 | ||
| 13 | 14/01/12 (Sat) | 12:30 | TIO Stadium | 13.6-84 | DARWIN | 6.13-49 | ||
| 14 | 21/01/12 (Sat) | 10:30 | TIO Stadium | 12.9-81 | NIGHTCLIFF | 4.4-28 | ||
| 15 | 26/01/12 (Thu) | 10:15 | Gardens Oval | 10.9-69 | WANDERERS | 5.10-40 | ||
| 16 | 04/02/12 (Sat) | 11:30 | TIO Oval No 2 | 8.6-54 | PALMERSTON MAGPIES | 7.8-50 | ||
| 17 | 12/02/12 (Sun) | 10:15 | Gardens Oval | 9.6-60 | SOUTHERN DISTRICTS | 11.9-75 | ||
| 18 | 18/02/12 (Sat) | 13:00 | Gardens Oval No 2 | 15.7-97 | BIG RIVER HAWKS | 5.3-33 | ||
Finals | ||||||||
| 1 | 25/02/12 (Sat) (Qualifying Final) |
12:00 | TIO Stadium | 12.11-83 | BIG RIVER HAWKS | 10.7-67 | ||
| 2 | 03/03/12 (Sat) (Semi Final 2) |
15:30 | TIO Oval No 2 | 4.5-29 | PALMERSTON MAGPIES | 15.9-99 | ||
| 3 | 10/03/12 (Sat) (Preliminary) |
13:30 | TIO Stadium | 9.9-63 | BIG RIVER HAWKS | 10.6-66 | ||


