| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandringham Dragons | 4 | 4 | 0 | 0 | 0 | 0 | 409 | 227 | 180.18 | 16 |
| 2 | Gippsland Power | 4 | 4 | 0 | 0 | 0 | 0 | 383 | 225 | 170.22 | 16 |
| 3 | Oakleigh Chargers | 4 | 3 | 1 | 0 | 0 | 0 | 376 | 259 | 145.17 | 12 |
| 4 | North Ballarat Rebels | 4 | 3 | 1 | 0 | 0 | 0 | 319 | 224 | 142.41 | 12 |
| 5 | Murray Bushrangers | 4 | 3 | 1 | 0 | 0 | 0 | 305 | 308 | 99.03 | 12 |
| 6 | Calder Cannons | 4 | 2 | 2 | 0 | 0 | 0 | 376 | 308 | 122.08 | 8 |
| 7 | Queensland | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 70 | 104.29 | 4 |
| 8 | Northern Knights | 4 | 1 | 3 | 0 | 0 | 0 | 349 | 362 | 96.41 | 4 |
| 9 | Geelong Falcons | 4 | 1 | 3 | 0 | 0 | 0 | 276 | 313 | 88.18 | 4 |
| 10 | Dandenong Stingrays | 4 | 1 | 3 | 0 | 0 | 0 | 268 | 304 | 88.16 | 4 |
| 11 | Western Jets | 4 | 1 | 3 | 0 | 0 | 0 | 279 | 378 | 73.81 | 4 |
| 12 | Bendigo Pioneers | 4 | 1 | 3 | 0 | 0 | 0 | 219 | 335 | 65.37 | 4 |
| 13 | Eastern Ranges | 4 | 0 | 4 | 0 | 0 | 0 | 282 | 534 | 52.81 | 0 |
| 14 | Tasmania | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 94 | 28.72 | 0 |



