| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prahran Assumption | 18 | 18 | 0 | 0 | 0 | 0 | 2212 | 1062 | 208.29 | 72 |
| 2 | Yarra Valley | 18 | 15 | 3 | 0 | 0 | 0 | 2096 | 1088 | 192.65 | 60 |
| 3 | Ivanhoe | 18 | 12 | 6 | 0 | 0 | 0 | 1556 | 1528 | 101.83 | 48 |
| 4 | UHS-VU | 18 | 10 | 8 | 0 | 0 | 0 | 1646 | 1506 | 109.30 | 40 |
| 5 | Monash Gryphons | 18 | 10 | 8 | 0 | 0 | 0 | 1458 | 1385 | 105.27 | 40 |
| 6 | Elsternwick | 18 | 8 | 10 | 0 | 0 | 0 | 1592 | 1703 | 93.48 | 32 |
| 7 | Albert Park | 18 | 7 | 11 | 0 | 0 | 0 | 1537 | 1684 | 91.27 | 28 |
| 8 | Kew | 18 | 7 | 11 | 0 | 0 | 0 | 1370 | 1670 | 82.04 | 28 |
| 9 | Hawthorn | 18 | 6 | 12 | 0 | 0 | 0 | 1394 | 2013 | 69.25 | 24 |
| 10 | Power House | 18 | 5 | 13 | 0 | 0 | 0 | 1358 | 1555 | 87.33 | 20 |
| 11 | West Brunswick | 18 | 5 | 13 | 0 | 0 | 0 | 1277 | 1783 | 71.62 | 20 |
| 12 | Mt Lilydale | 18 | 5 | 13 | 0 | 0 | 0 | 1175 | 1694 | 69.36 | 20 |



