Season Fixture for Mt Lilydale (2012 Division 4)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 21/04/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 18.17-125 | North Brunswick | 16.7-103 | View | |
| 2 | 28/04/12 (Sat) | 14:00 | Citation Oval | 2.8-20 | South Mornington | 17.13-115 | View | |
| 3 | 05/05/12 (Sat) | 14:00 | Ransford Oval | 11.11-77 | West Brunswick | 5.6-36 | View | |
| 4 | 12/05/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 7.5-47 | Eley Park Sharks | 20.14-134 | View | |
| 5 | 19/05/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 12.11-83 | Point Cook | 15.13-103 | View | |
| 6 | 26/05/12 (Sat) | 14:00 | Elgar Park | 18.15-123 | Box Hill North | 10.15-75 | View | |
| 7 | 02/06/12 (Sat) | 14:00 | Koonung Reserve | 7.7-49 | Manningham Cobras | 17.10-112 | View | |
| 8 | 16/06/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 11.5-71 | Swinburne University | 19.9-123 | View | |
| 9 | 23/06/12 (Sat) | 14:00 | Jordan Reserve | 19.12-126 | Chadstone | 8.5-53 | View | |
| 10 | 30/06/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 8.10-58 | West Brunswick | 12.9-81 | View | |
| 11 | 07/07/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 5.7-37 | South Mornington | 27.12-174 | View | |
| 12 | 14/07/12 (Sat) | 14:00 | Whitehorse Reserve | 12.11-83 | Eley Park Sharks | 15.17-107 | View | |
| 13 | 21/07/12 (Sat) | 14:00 | Allard Park | 7.13-55 | North Brunswick | 14.16-100 | View | |
| 14 | 28/07/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 7.5-47 | Box Hill North | 10.9-69 | View | |
| 15 | 04/08/12 (Sat) | 14:00 | St James Park | 13.10-88 | Swinburne University | 22.21-153 | View | |
| 16 | 11/08/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 7.6-48 | Chadstone | 10.8-68 | View | |
| 17 | 18/08/12 (Sat) | 14:00 | Mt Lilydale Mercy College Sporting Ovals | 1.3-9 | Manningham Cobras | 8.10-58 | View | |
| 18 | 25/08/12 (Sat) | 14:00 | Point Cook Oval | 3.6-24 | Point Cook | 27.17-179 | View | |


