Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 09:30 | McPherson Park No. 2 Oval | 12.8-80 | 10.6-66 | |||
| 2 | 21/04/12 (Sat) | 10:00 | Lancefield Park | 5.3-33 | 13.13-91 | |||
| 3 | 28/04/12 (Sat) | 10:00 | Romsey Park | 7.8-50 | 10.4-64 | |||
| 4 | 05/05/12 (Sat) | 10:00 | Eric Boardman Reserve No. 3 Oval | 0.6-6 | 19.22-136 | |||
| 5 | 12/05/12 (Sat) | 10:00 | Lancefield Park | 4.4-28 | 15.11-101 | |||
| 6 | 19/05/12 (Sat) | 10:00 | Gilbert Gordon Oval | 4.11-35 | 11.8-74 | |||
| 7 | 26/05/12 (Sat) | 10:00 | Lancefield Park | 4.5-29 | 7.16-58 | |||
| 8 | 02/06/12 (Sat) | 10:00 | Lancefield Park | 3.6-24 | 15.13-103 | |||
| 9 | 16/06/12 (Sat) | 10:00 | Diggers Rest Recreation Reserve | 10.5-65 | 7.7-49 | |||
| 10 | 23/06/12 (Sat) | 09:30 | Harley Hammond Reserve | 4.8-32 | 11.7-73 | |||
| 11 | 30/06/12 (Sat) | 10:00 | J J Clancy Reserve | 4.11-35 | 7.9-51 | |||
| 12 | 14/07/12 (Sat) | 09:30 | Riddells Creek Reserve | 1.4-10 | 16.6-102 | |||
| 13 | 21/07/12 (Sat) | 10:00 | Lancefield Park | 5.7-37 | 4.8-32 | |||
| 14 | 28/07/12 (Sat) | 10:00 | Tony Clarke Reserve | 1.4-10 | 6.6-42 | |||
| 15 | 04/08/12 (Sat) | 10:00 | Lancefield Park | 4.2-26 | 10.11-71 | |||
| 16 | 11/08/12 (Sat) | 09:30 | Lancefield Park | 4.8-32 | 4.5-29 | |||
| 17 | 18/08/12 (Sat) | 10:00 | Lancefield Park | 8.8-56 | 5.5-35 | |||
| 18 | 25/08/12 (Sat) | 09:30 | J J Clancy Reserve | 7.4-46 | 2.7-19 | |||



