Statistics for N W TASMANIA playing in SEABL MEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Richmond | 11 | 16 - 51 | 31.4 | 6 - 22 | 27.3 | 0 - 1 | 0.0 | 16 | 38 | 2.3 | 0.7 | 3.5 |
| Daniel Simanic | 17 | 73 - 203 | 36.0 | 39 - 122 | 32.0 | 17 - 21 | 81.0 | 31 | 202 | 3.2 | 1.1 | 11.9 |
| Dylan Warren | 10 | 21 - 67 | 31.3 | 16 - 50 | 32.0 | 1 - 1 | 100.0 | 21 | 59 | 2.4 | 1.3 | 5.9 |
| Eric Gaff | 26 | 152 - 311 | 48.9 | 1 - 4 | 25.0 | 94 - 141 | 66.7 | 83 | 399 | 15.2 | 1.2 | 15.3 |
| Joel Beveridge | 18 | 6 - 25 | 24.0 | 6 - 19 | 31.6 | 4 - 12 | 33.3 | 4 | 22 | 0.3 | 0.3 | 1.2 |
| Klay Griffiths | 7 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kurt Williams | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Lucas Simpson | 19 | 65 - 131 | 49.6 | 0 - 2 | 0.0 | 14 - 24 | 58.3 | 67 | 144 | 5.3 | 0.6 | 7.6 |
| Matthew Brazendale | 7 | 0 - 4 | 0.0 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 3 | 0.3 | 0.0 | 0.0 | |
| Matthew Zerna | 6 | 1 - 3 | 33.3 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 | 0.2 | 0.2 | 0.3 | |
| Nick Haywood | 26 | 84 - 238 | 35.3 | 38 - 132 | 28.8 | 37 - 45 | 82.2 | 79 | 243 | 4.2 | 4.8 | 9.3 |
| Ryan Williams | 25 | 48 - 151 | 31.8 | 13 - 44 | 29.5 | 5 - 10 | 50.0 | 43 | 114 | 3.0 | 0.7 | 4.6 |
| Shawntes Gary | 23 | 224 - 536 | 41.8 | 77 - 220 | 35.0 | 73 - 99 | 73.7 | 48 | 598 | 6.1 | 1.9 | 26.0 |
| Steven Poulter | 24 | 20 - 74 | 27.0 | 12 - 41 | 29.3 | 4 - 6 | 66.7 | 37 | 56 | 1.2 | 0.5 | 2.3 |
| Taylor Reeves | 19 | 5 - 17 | 29.4 | 2 - 10 | 20.0 | 3 - 6 | 50.0 | 13 | 15 | 0.8 | 0.2 | 0.8 |
| Todd Pittman | 10 | 6 - 15 | 40.0 | 0 - 0 | 0.0 | 2 - 4 | 50.0 | 14 | 14 | 1.7 | 0.2 | 1.4 |
Statistics for N W TASMANIA playing in SEABL MEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Armstrong | 1 | 38:29 | 3 - 11 | 27.3 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 2 | 8 | 5.0 | 7.0 | 8.0 |
| Blagoj Janev | 9 | 306:26 | 50 - 117 | 42.7 | 25 - 60 | 41.7 | 19 - 21 | 90.5 | 19 | 144 | 4.6 | 1.8 | 16.0 |
| Dylan Warren | 2 | 11:56 | 1 - 2 | 50.0 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 1 | 3 | 0.0 | 0.0 | 1.5 |
| Elliot Warren | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Eric Gaff | 11 | 376:56 | 75 - 130 | 57.7 | 0 - 2 | 0.0 | 26 - 42 | 61.9 | 31 | 176 | 12.6 | 1.8 | 16.0 |
| Jacob Parker | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Joe Chilcott | 1 | 1:55 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 2 | 0.0 | 0.0 | 2.0 |
| Kyle Clark | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Lachlan Barker | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Mason Bragg | 11 | 103:53 | 13 - 23 | 56.5 | 2 - 2 | 100.0 | 4 - 4 | 100.0 | 18 | 32 | 1.5 | 1.0 | 2.9 |
| Matthew Brazendale | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Matthew Zerna | 6 | 16:57 | 1 - 5 | 20.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 2 | 0.3 | 0.2 | 0.3 |
| Nick Haywood | 11 | 279:47 | 10 - 39 | 25.6 | 5 - 26 | 19.2 | 5 - 7 | 71.4 | 30 | 30 | 1.8 | 3.5 | 2.7 |
| Nick Taylor | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Sam Harris | 11 | 182:22 | 39 - 71 | 54.9 | 1 - 2 | 50.0 | 16 - 23 | 69.6 | 26 | 95 | 3.5 | 0.1 | 8.6 |
| Scott Mcgaffin | 9 | 175:59 | 21 - 57 | 36.8 | 7 - 18 | 38.9 | 8 - 11 | 72.7 | 29 | 57 | 2.3 | 1.3 | 6.3 |
| Todd Pittman | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tom Wright | 10 | 347:53 | 57 - 122 | 46.7 | 21 - 49 | 42.9 | 21 - 25 | 84.0 | 17 | 156 | 3.1 | 4.1 | 15.6 |
| Troy Payne | 11 | 356:36 | 68 - 172 | 39.5 | 12 - 44 | 27.3 | 43 - 60 | 71.7 | 31 | 191 | 7.5 | 3.8 | 17.4 |
| Zac Sheehan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |


