Statistics for SANDRINGHAM playing in SEABL WOMEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigette Ardossi | 19 | 114 - 240 | 47.5 | 0 - 3 | 0.0 | 49 - 78 | 62.8 | 68 | 277 | 8.5 | 1.9 | 14.6 |
| Dayna Schinz | 24 | 55 - 152 | 36.2 | 3 - 8 | 37.5 | 14 - 25 | 56.0 | 67 | 127 | 4.3 | 0.3 | 5.3 |
| Elidih Simpson | 13 | 30 - 86 | 34.9 | 7 - 22 | 31.8 | 13 - 17 | 76.5 | 18 | 80 | 2.7 | 0.8 | 6.2 |
| Jessica Kaufman | 22 | 32 - 89 | 36.0 | 0 - 0 | 0.0 | 7 - 10 | 70.0 | 43 | 71 | 3.1 | 0.8 | 3.2 |
| Julie Ofsoski | 3 | 3 - 8 | 37.5 | 0 - 0 | 0.0 | 4 - 9 | 44.4 | 4 | 10 | 3.7 | 0.0 | 3.3 |
| Leah Mccann | 20 | 38 - 157 | 24.2 | 13 - 62 | 21.0 | 17 - 23 | 73.9 | 57 | 106 | 4.1 | 1.8 | 5.3 |
| Nardine Yousef | 22 | 16 - 61 | 26.2 | 2 - 14 | 14.3 | 3 - 4 | 75.0 | 15 | 37 | 1.8 | 0.6 | 1.7 |
| Sarah Ilic | 10 | 12 - 36 | 33.3 | 3 - 8 | 37.5 | 5 - 6 | 83.3 | 17 | 32 | 1.7 | 0.2 | 3.2 |
Statistics for SANDRINGHAM playing in SEABL WOMEN (2012)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana Gadsby | 2 | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 1 - 2 | 50.0 | 1 | 1 | 0.5 | 0.0 | 0.5 |
| Alison Drennan | 3 | 2 - 7 | 28.6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 4 | 0.7 | 0.0 | 1.3 |
| Billie Lucas | 20 | 54 - 156 | 34.6 | 9 - 32 | 28.1 | 41 - 64 | 64.1 | 36 | 158 | 3.0 | 0.6 | 7.9 |
| Chantel Foord | 12 | 4 - 19 | 21.1 | 0 - 1 | 0.0 | 8 - 12 | 66.7 | 14 | 16 | 1.4 | 0.6 | 1.3 |
| Chloe Little | 15 | 13 - 44 | 29.5 | 0 - 1 | 0.0 | 6 - 6 | 100.0 | 31 | 32 | 2.2 | 0.1 | 2.1 |
| Elyse Chivers | 2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| Esther Timmermans | 10 | 25 - 71 | 35.2 | 0 - 0 | 0.0 | 16 - 23 | 69.6 | 23 | 66 | 5.4 | 1.3 | 6.6 |
| Georgia Stott | 28 | 55 - 149 | 36.9 | 0 - 1 | 0.0 | 21 - 37 | 56.8 | 76 | 131 | 8.4 | 1.2 | 4.7 |
| Kate Malpass | 28 | 150 - 344 | 43.6 | 5 - 38 | 13.2 | 35 - 49 | 71.4 | 87 | 340 | 5.1 | 3.8 | 12.1 |
| Leah Swain | 14 | 15 - 40 | 37.5 | 0 - 0 | 0.0 | 9 - 20 | 45.0 | 39 | 39 | 3.5 | 0.8 | 2.8 |
| Maree Drennan | 7 | 5 - 12 | 41.7 | 0 - 0 | 0.0 | 4 - 6 | 66.7 | 6 | 14 | 1.7 | 0.4 | 2.0 |
| Micaela Cocks | 22 | 147 - 385 | 38.2 | 32 - 103 | 31.1 | 84 - 102 | 82.4 | 52 | 410 | 4.0 | 2.5 | 18.6 |
| Monique Lyth | 5 | 2 - 8 | 25.0 | 2 - 6 | 33.3 | 0 - 0 | 0.0 | 1 | 6 | 0.6 | 0.6 | 1.2 |
| Rebecca Mercer | 24 | 139 - 355 | 39.2 | 57 - 150 | 38.0 | 57 - 63 | 90.5 | 67 | 392 | 3.6 | 3.0 | 16.3 |
| Tegan Cunningham | 19 | 148 - 326 | 45.4 | 1 - 5 | 20.0 | 50 - 66 | 75.8 | 66 | 347 | 9.1 | 2.3 | 18.3 |
Statistics for SANDRINGHAM playing in SEABL WOMEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Downie | 5 | 151:40 | 13 - 33 | 39.4 | 10 - 25 | 40.0 | 3 - 8 | 37.5 | 2 - 4 | 50.0 | 6 | 31 | 7.2 | 2.0 | 6.2 |
| Elyse Kiploks | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Georgia Stott | 11 | 237:22 | 27 - 57 | 47.4 | 27 - 56 | 48.2 | 0 - 1 | 0.0 | 12 - 16 | 75.0 | 25 | 66 | 8.0 | 1.1 | 6.0 |
| Hope Terdich | 11 | 350:11 | 47 - 131 | 35.9 | 47 - 131 | 35.9 | 0 - 0 | 0.0 | 30 - 39 | 76.9 | 37 | 124 | 6.2 | 1.2 | 11.3 |
| Jennah Piwanski | 9 | 151:52 | 8 - 32 | 25.0 | 8 - 31 | 25.8 | 0 - 1 | 0.0 | 8 - 12 | 66.7 | 18 | 24 | 2.7 | 1.3 | 2.7 |
| Jessica Gourley | 7 | 75:18 | 4 - 9 | 44.4 | 4 - 7 | 57.1 | 0 - 2 | 0.0 | 6 - 6 | 100.0 | 7 | 14 | 0.4 | 2.4 | 2.0 |
| Jessie Khera | 1 | 3:08 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
| Kate Hore | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kate Malpass | 11 | 335:38 | 59 - 132 | 44.7 | 55 - 111 | 49.5 | 4 - 21 | 19.0 | 35 - 38 | 92.1 | 28 | 157 | 5.1 | 3.0 | 14.3 |
| Melanie Stewart | 1 | 2:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| Micaela Cocks | 10 | 352:57 | 64 - 156 | 41.0 | 56 - 121 | 46.3 | 8 - 35 | 22.9 | 36 - 43 | 83.7 | 24 | 172 | 3.3 | 2.8 | 17.2 |
| Monique Lyth | 2 | 11:17 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 3 | 0.0 | 0.0 | 0.0 | |
| Sam Woosnam | 10 | 347:57 | 54 - 133 | 40.6 | 49 - 114 | 43.0 | 5 - 19 | 26.3 | 22 - 25 | 88.0 | 15 | 135 | 5.5 | 3.7 | 13.5 |
| Shannon Perrett | 11 | 179:31 | 18 - 47 | 38.3 | 14 - 36 | 38.9 | 4 - 11 | 36.4 | 6 - 7 | 85.7 | 22 | 46 | 2.8 | 0.5 | 4.2 |


