Statistics for ALBURY WODONGA playing in SEABL MEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Sheridan | 13 | 0 - 4 | 0.0 | 0 - 0 | 0.0 | 0 - 4 | 0.0 | 10 | 0.3 | 0.0 | 0.0 | |
| Chris Merrilees | 15 | 5 - 17 | 29.4 | 1 - 2 | 50.0 | 0 - 6 | 0.0 | 11 | 11 | 1.5 | 0.4 | 0.7 |
| Christopher Maclaine | 14 | 6 - 23 | 26.1 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 12 | 13 | 0.9 | 0.5 | 0.9 |
| Daniel Briglia | 22 | 91 - 212 | 42.9 | 29 - 63 | 46.0 | 44 - 64 | 68.8 | 71 | 255 | 5.0 | 0.9 | 11.6 |
| Dylan Webb | 16 | 6 - 19 | 31.6 | 0 - 1 | 0.0 | 2 - 4 | 50.0 | 17 | 14 | 1.1 | 0.3 | 0.9 |
| Edward Morris | 25 | 184 - 338 | 54.4 | 3 - 5 | 60.0 | 102 - 194 | 52.6 | 76 | 473 | 9.6 | 1.3 | 18.9 |
| Jack Duck | 26 | 41 - 131 | 31.3 | 20 - 58 | 34.5 | 14 - 20 | 70.0 | 60 | 116 | 2.4 | 1.3 | 4.5 |
| Josh Mackay | 8 | 1 - 4 | 25.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 2 | 0.0 | 0.1 | 0.3 |
| Jp Wilkinson | 19 | 21 - 80 | 26.3 | 6 - 33 | 18.2 | 10 - 16 | 62.5 | 41 | 58 | 3.2 | 1.0 | 3.1 |
| Lance Perique | 7 | 52 - 102 | 51.0 | 13 - 32 | 40.6 | 20 - 30 | 66.7 | 19 | 137 | 3.9 | 1.6 | 19.6 |
| Luke Campbell | 3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Mitchell Boyce | 23 | 63 - 163 | 38.7 | 9 - 36 | 25.0 | 18 - 28 | 64.3 | 65 | 153 | 4.9 | 0.3 | 6.7 |
| Nick Payne | 26 | 139 - 346 | 40.2 | 32 - 111 | 28.8 | 107 - 140 | 76.4 | 66 | 417 | 4.0 | 3.5 | 16.0 |
| Sam Mcdonald | 11 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 2 | 0.2 | 0.1 | 0.2 |
| Tom Sharp | 13 | 4 - 14 | 28.6 | 3 - 8 | 37.5 | 1 - 4 | 25.0 | 11 | 12 | 0.8 | 0.2 | 0.9 |
| Travis Gabbidon | 13 | 80 - 227 | 35.2 | 24 - 69 | 34.8 | 49 - 65 | 75.4 | 35 | 233 | 4.4 | 1.6 | 17.9 |
| Trevor Mclean | 12 | 7 - 27 | 25.9 | 7 - 17 | 41.2 | 0 - 0 | 0.0 | 12 | 21 | 0.8 | 0.5 | 1.8 |
Statistics for ALBURY WODONGA playing in SEABL MEN (2012)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Opacic | 31 | 158 - 367 | 43.1 | 43 - 128 | 33.6 | 40 - 61 | 65.6 | 91 | 399 | 6.6 | 0.9 | 12.9 |
| Ben Hollis | 31 | 91 - 180 | 50.6 | 3 - 21 | 14.3 | 28 - 47 | 59.6 | 69 | 213 | 9.7 | 1.3 | 6.9 |
| Broady Mills | 22 | 1 - 11 | 9.1 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 21 | 2 | 0.6 | 0.1 | 0.1 |
| Chris Merrilees | 16 | 4 - 10 | 40.0 | 0 - 5 | 0.0 | 0 - 1 | 0.0 | 6 | 8 | 0.4 | 0.1 | 0.5 |
| Dylan Webb | 7 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 3 | 0.1 | 0.0 | 0.0 | |
| Jack Duck | 31 | 89 - 235 | 37.9 | 42 - 126 | 33.3 | 28 - 36 | 77.8 | 60 | 248 | 2.0 | 0.8 | 8.0 |
| Jazzmarr Ferguson | 31 | 267 - 660 | 40.5 | 97 - 296 | 32.8 | 93 - 115 | 80.9 | 57 | 724 | 4.9 | 5.4 | 23.4 |
| Jon Lindhe | 7 | 2 - 5 | 40.0 | 0 - 3 | 0.0 | 1 - 2 | 50.0 | 2 | 5 | 0.3 | 0.4 | 0.7 |
| Josh Mckay | 12 | 2 - 7 | 28.6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 4 | 0.6 | 0.0 | 0.3 |
| Kyle Mcmullan | 1 | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Luke Campbell | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Matthew De Koeyer | 30 | 48 - 120 | 40.0 | 27 - 77 | 35.1 | 9 - 16 | 56.3 | 64 | 132 | 1.6 | 0.8 | 4.4 |
| Mohamed Ntumba | 31 | 222 - 444 | 50.0 | 0 - 2 | 0.0 | 82 - 138 | 59.4 | 92 | 526 | 11.9 | 1.1 | 17.0 |
| Nick Payne | 31 | 129 - 361 | 35.7 | 35 - 110 | 31.8 | 58 - 94 | 61.7 | 89 | 351 | 4.7 | 2.7 | 11.3 |
| Tom Sharp | 2 | 0 - 4 | 0.0 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 0.5 | 0.0 | 0.0 |
Statistics for ALBURY WODONGA playing in SEABL MEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Opacic | 16 | 507:34 | 79 - 197 | 40.1 | 18 - 62 | 29.0 | 35 - 50 | 70.0 | 52 | 211 | 6.4 | 0.9 | 13.2 |
| Ben Hollis | 16 | 405:45 | 65 - 110 | 59.1 | 0 - 2 | 0.0 | 18 - 24 | 75.0 | 45 | 148 | 10.6 | 0.9 | 9.3 |
| Broady Mills | 5 | 14:35 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.2 | 0.0 | 0.4 | |
| Darcy Harding | 15 | 103:03 | 10 - 35 | 28.6 | 1 - 15 | 6.7 | 1 - 4 | 25.0 | 17 | 22 | 1.1 | 0.1 | 1.5 |
| Eric Vann | 11 | 332:46 | 79 - 232 | 34.1 | 26 - 88 | 29.5 | 44 - 52 | 84.6 | 33 | 228 | 2.5 | 2.9 | 20.7 |
| Flenard Whitfield | 5 | 129:42 | 30 - 58 | 51.7 | 0 - 1 | 0.0 | 15 - 21 | 71.4 | 19 | 75 | 8.0 | 0.4 | 15.0 |
| Jack Duck | 15 | 291:46 | 46 - 105 | 43.8 | 19 - 56 | 33.9 | 11 - 16 | 68.8 | 34 | 122 | 2.4 | 0.8 | 8.1 |
| Jermel Jenkins | 5 | 193:45 | 39 - 98 | 39.8 | 12 - 39 | 30.8 | 21 - 25 | 84.0 | 11 | 111 | 7.2 | 7.4 | 22.2 |
| Jon Lindhe | 1 | 0:16 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jordan Crisp | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Josh Mckay | 5 | 20:43 | 0 - 3 | 0.0 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 1 | 1.2 | 0.0 | 0.2 | |
| Kyle Mcmullan | 2 | 8:08 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 3 | 0.0 | 0.0 | 1.5 | |
| Matthew De Koeyer | 16 | 210:43 | 18 - 45 | 40.0 | 10 - 28 | 35.7 | 3 - 5 | 60.0 | 39 | 49 | 1.7 | 0.8 | 3.1 |
| Michael Watson | 16 | 211:27 | 6 - 26 | 23.1 | 0 - 1 | 0.0 | 6 - 10 | 60.0 | 26 | 18 | 2.5 | 0.9 | 1.1 |
| Mohamed Ntumba | 9 | 297:55 | 50 - 99 | 50.5 | 0 - 0 | 0.0 | 31 - 42 | 73.8 | 30 | 131 | 8.9 | 0.9 | 14.6 |
| Nick Payne | 15 | 452:15 | 63 - 185 | 34.1 | 19 - 77 | 24.7 | 53 - 80 | 66.3 | 38 | 198 | 2.6 | 2.2 | 13.2 |
| Tom Sharp | 1 | 2:28 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |



