| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 6 | 6 | 0 | 100.00 | WWWWW | 1 | 0 | 6 | 3 | 0 | 3 | 0 | 116.06 | ||
| 2 | KNOX | 5 | 4 | 1 | 80.00 | WWWLW | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 113.02 | ||
| 3 | FRANKSTON | 5 | 4 | 1 | 80.00 | WLWWW | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 109.60 | ||
| 4 | NUNAWADING | 6 | 4 | 2 | 66.67 | WWWWL | 3 | 0 | -1 | 1 | 1 | 3 | 1 | 98.50 | ||
| 5 | DANDENONG | 5 | 3 | 2 | 60.00 | LLWWW | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 111.30 | ||
| 6 | ALBURY WODONGA | 5 | 3 | 2 | 60.00 | WLWLW | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 104.73 | ||
| 7 | KILSYTH | 5 | 3 | 2 | 60.00 | WWLWL | 2 | 2 | -1 | 3 | 1 | 0 | 1 | 100.00 | ||
| 8 | SANDRINGHAM | 6 | 3 | 3 | 50.00 | WWLLL | 1 | 1 | -3 | 1 | 0 | 2 | 3 | 105.79 | ||
| 9 | BRISBANE | 4 | 2 | 2 | 50.00 | LLWW | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 96.25 | ||
| 10 | BALLARAT | 5 | 2 | 3 | 40.00 | WLLWL | 1 | 2 | -1 | 2 | 1 | 0 | 2 | 102.43 | ||
| 11 | BENDIGO | 5 | 2 | 3 | 40.00 | LWWLL | 1 | 1 | -2 | 1 | 1 | 1 | 2 | 98.45 | ||
| 12 | HOBART | 5 | 1 | 4 | 20.00 | LLLWL | 0 | 1 | -1 | 1 | 2 | 0 | 2 | 90.55 | ||
| 13 | CANBERRA | 5 | 1 | 4 | 20.00 | WLLLL | 1 | 2 | -4 | 1 | 2 | 0 | 2 | 78.87 | ||
| 14 | MT GAMBIER | 6 | 1 | 5 | 16.67 | LLLWL | 0 | 2 | -1 | 0 | 2 | 1 | 3 | 96.81 | ||
| 15 | NW TASMANIA | 5 | 0 | 5 | 0.00 | LLLLL | 0 | 1 | -5 | 0 | 3 | 0 | 2 | 81.60 | ||




