Statistics for FRANKSTON playing in SEABL MEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bice | 18 | 6 - 15 | 40.0 | 1 - 9 | 11.1 | 2 - 2 | 100.0 | 8 | 15 | 0.4 | 0.1 | 0.8 |
| Chuck Long | 18 | 105 - 254 | 41.3 | 34 - 115 | 29.6 | 37 - 64 | 57.8 | 50 | 281 | 8.9 | 3.7 | 15.6 |
| Craig Simpson | 14 | 38 - 104 | 36.5 | 14 - 37 | 37.8 | 23 - 34 | 67.6 | 31 | 113 | 3.4 | 1.4 | 8.1 |
| Fraser Thompson | 20 | 16 - 41 | 39.0 | 0 - 1 | 0.0 | 4 - 4 | 100.0 | 33 | 36 | 2.3 | 0.1 | 1.8 |
| Gavin Illangakoon | 24 | 26 - 89 | 29.2 | 7 - 38 | 18.4 | 12 - 18 | 66.7 | 38 | 71 | 1.2 | 1.1 | 3.0 |
| Grant Dennis | 25 | 81 - 174 | 46.6 | 0 - 1 | 0.0 | 22 - 37 | 59.5 | 66 | 184 | 5.9 | 0.6 | 7.4 |
| Haminn Quaintance | 26 | 187 - 388 | 48.2 | 1 - 2 | 50.0 | 88 - 140 | 62.9 | 60 | 463 | 10.5 | 2.4 | 17.8 |
| Matthew Witherden | 13 | 45 - 107 | 42.1 | 16 - 34 | 47.1 | 17 - 29 | 58.6 | 45 | 123 | 5.3 | 1.1 | 9.5 |
| Michael Mcinnes | 27 | 41 - 109 | 37.6 | 27 - 79 | 34.2 | 4 - 10 | 40.0 | 34 | 113 | 2.0 | 0.5 | 4.2 |
| Michael Watson | 27 | 27 - 79 | 34.2 | 1 - 6 | 16.7 | 14 - 23 | 60.9 | 52 | 69 | 2.5 | 0.7 | 2.6 |
| Mitch Chapman | 27 | 172 - 380 | 45.3 | 12 - 33 | 36.4 | 77 - 97 | 79.4 | 65 | 433 | 3.1 | 3.3 | 16.0 |
| Mitch Riggs | 15 | 3 - 14 | 21.4 | 3 - 12 | 25.0 | 1 - 2 | 50.0 | 6 | 10 | 0.3 | 0.1 | 0.7 |
| Roburt Sallie | 8 | 52 - 114 | 45.6 | 18 - 41 | 43.9 | 43 - 56 | 76.8 | 21 | 165 | 4.8 | 1.8 | 20.6 |
Statistics for FRANKSTON playing in SEABL MEN (2012)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Henry | 28 | 222 - 419 | 53.0 | 0 - 1 | 0.0 | 94 - 144 | 65.3 | 72 | 538 | 9.5 | 1.7 | 19.2 |
| Cameron Bice | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Chuck Long | 29 | 163 - 383 | 42.6 | 67 - 203 | 33.0 | 65 - 97 | 67.0 | 73 | 458 | 7.1 | 2.3 | 15.8 |
| Dave Hankin | 27 | 60 - 145 | 41.4 | 5 - 18 | 27.8 | 25 - 41 | 61.0 | 45 | 150 | 2.5 | 0.9 | 5.6 |
| Fraser Thompson | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2.0 | 0.0 | 0.0 | ||
| Gavin Illangakoon | 27 | 43 - 131 | 32.8 | 15 - 53 | 28.3 | 30 - 45 | 66.7 | 35 | 131 | 1.4 | 1.3 | 4.9 |
| Grant Dennis | 29 | 68 - 158 | 43.0 | 0 - 3 | 0.0 | 21 - 30 | 70.0 | 85 | 157 | 4.9 | 0.7 | 5.4 |
| Matthew Witherden | 24 | 75 - 199 | 37.7 | 33 - 97 | 34.0 | 9 - 16 | 56.3 | 72 | 192 | 4.5 | 0.8 | 8.0 |
| Michael Cheverly | 2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.5 | 0.0 | 0.0 | |
| Michael Mcinnes | 29 | 30 - 123 | 24.4 | 21 - 91 | 23.1 | 10 - 10 | 100.0 | 27 | 91 | 2.2 | 0.7 | 3.1 |
| Michael Watson | 29 | 45 - 110 | 40.9 | 5 - 18 | 27.8 | 10 - 27 | 37.0 | 66 | 105 | 4.2 | 1.1 | 3.6 |
| Mitch Chapman | 29 | 149 - 344 | 43.3 | 4 - 35 | 11.4 | 64 - 77 | 83.1 | 62 | 366 | 2.9 | 3.0 | 12.6 |
| Mitch Riggs | 3 | 1 - 3 | 33.3 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 3 | 0.3 | 0.0 | 1.0 | |
| Sam Hickey | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics for FRANKSTON playing in SEABL MEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rolfe | 4 | 13:58 | 1 - 4 | 25.0 | 1 - 4 | 25.0 | 0 - 0 | 0.0 | 3 | 0.3 | 0.5 | 0.8 | |
| Benjamin Louis | 10 | 293:05 | 50 - 110 | 45.5 | 2 - 15 | 13.3 | 27 - 48 | 56.3 | 25 | 129 | 4.9 | 3.6 | 12.9 |
| Cameron Bice | 6 | 49:08 | 10 - 21 | 47.6 | 2 - 7 | 28.6 | 2 - 2 | 100.0 | 8 | 24 | 1.7 | 0.2 | 4.0 |
| Charleston Long | 11 | 370:50 | 64 - 148 | 43.2 | 19 - 72 | 26.4 | 43 - 63 | 68.3 | 33 | 190 | 9.5 | 2.8 | 17.3 |
| Christopher Taylor | 7 | 31:47 | 1 - 6 | 16.7 | 0 - 4 | 0.0 | 4 - 7 | 57.1 | 6 | 0.7 | 0.4 | 0.9 | |
| Daniel Briglia | 10 | 129:49 | 12 - 28 | 42.9 | 1 - 3 | 33.3 | 8 - 11 | 72.7 | 14 | 33 | 1.9 | 0.2 | 3.3 |
| Grant Dennis | 10 | 258:40 | 24 - 56 | 42.9 | 0 - 1 | 0.0 | 6 - 13 | 46.2 | 22 | 54 | 5.6 | 1.0 | 5.4 |
| James Orr | 9 | 108:29 | 12 - 35 | 34.3 | 1 - 10 | 10.0 | 3 - 4 | 75.0 | 14 | 28 | 2.9 | 0.4 | 3.1 |
| Matt Witherden | 11 | 281:48 | 38 - 110 | 34.5 | 17 - 59 | 28.8 | 9 - 13 | 69.2 | 39 | 102 | 5.1 | 1.0 | 9.3 |
| Michael Cheverly | 2 | 8:07 | 2 - 4 | 50.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 1 | 4 | 0.5 | 0.5 | 2.0 |
| Michael Mcinnes | 11 | 185:20 | 17 - 46 | 37.0 | 7 - 28 | 25.0 | 7 - 11 | 63.6 | 14 | 48 | 1.7 | 1.2 | 4.4 |
| Mitch Chapman | 11 | 372:58 | 48 - 129 | 37.2 | 3 - 14 | 21.4 | 37 - 46 | 80.4 | 23 | 136 | 2.4 | 3.4 | 12.4 |
| Tony Meier | 3 | 72:11 | 25 - 45 | 55.6 | 3 - 13 | 23.1 | 3 - 4 | 75.0 | 10 | 56 | 5.0 | 0.0 | 18.7 |
| William Walker | 1 | 22:53 | 3 - 7 | 42.9 | 2 - 3 | 66.7 | 0 - 0 | 0.0 | 4 | 8 | 1.0 | 1.0 | 8.0 |


