Statistics for ALBURY WODONGA playing in SEABL WOMEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Land | 23 | 118 - 281 | 42.0 | 14 - 40 | 35.0 | 43 - 73 | 58.9 | 63 | 293 | 10.7 | 1.2 | 12.7 |
| Brooke Cincurak | 2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| Caitlin Mlejnek | 3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Emma Mahady | 23 | 71 - 201 | 35.3 | 8 - 32 | 25.0 | 20 - 35 | 57.1 | 47 | 170 | 3.0 | 1.9 | 7.4 |
| Holly Bawden | 23 | 23 - 59 | 39.0 | 0 - 2 | 0.0 | 11 - 19 | 57.9 | 25 | 57 | 1.4 | 0.1 | 2.5 |
| Lisa Wallbutton | 21 | 125 - 316 | 39.6 | 2 - 13 | 15.4 | 73 - 97 | 75.3 | 48 | 325 | 11.2 | 2.0 | 15.5 |
| Monique Stevens | 12 | 7 - 23 | 30.4 | 3 - 13 | 23.1 | 1 - 2 | 50.0 | 5 | 18 | 1.7 | 0.3 | 1.5 |
| Rachel Sheil | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics for ALBURY WODONGA playing in SEABL WOMEN (2012)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Duck | 26 | 121 - 362 | 33.4 | 35 - 117 | 29.9 | 90 - 118 | 76.3 | 51 | 367 | 5.5 | 3.3 | 14.1 |
| Alex Trezise | 26 | 29 - 119 | 24.4 | 5 - 41 | 12.2 | 12 - 15 | 80.0 | 41 | 75 | 1.9 | 0.7 | 2.9 |
| Amy Polmear | 10 | 5 - 17 | 29.4 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 10 | 10 | 1.3 | 0.8 | 1.0 |
| Elly Keating | 8 | 3 - 15 | 20.0 | 0 - 4 | 0.0 | 0 - 0 | 0.0 | 3 | 6 | 0.1 | 0.1 | 0.8 |
| Madeline Plunkett | 10 | 40 - 100 | 40.0 | 3 - 21 | 14.3 | 7 - 8 | 87.5 | 20 | 90 | 3.5 | 0.4 | 9.0 |
| Montana Farrah-Seaton | 15 | 24 - 61 | 39.3 | 8 - 25 | 32.0 | 11 - 16 | 68.8 | 23 | 67 | 1.7 | 0.6 | 4.5 |
| Nya Mason | 23 | 125 - 267 | 46.8 | 0 - 0 | 0.0 | 53 - 83 | 63.9 | 72 | 303 | 7.3 | 1.0 | 13.2 |
| Paige Zamperoni | 7 | 1 - 7 | 14.3 | 0 - 4 | 0.0 | 4 - 6 | 66.7 | 6 | 0.9 | 0.1 | 0.9 | |
| Rachel Jeffery | 24 | 47 - 150 | 31.3 | 7 - 21 | 33.3 | 26 - 37 | 70.3 | 45 | 127 | 2.3 | 0.9 | 5.3 |
| Rachelle Matthys | 26 | 92 - 253 | 36.4 | 19 - 68 | 27.9 | 27 - 32 | 84.4 | 59 | 230 | 2.4 | 1.6 | 8.8 |
| Sarah Mellington | 18 | 6 - 28 | 21.4 | 1 - 8 | 12.5 | 6 - 8 | 75.0 | 22 | 19 | 0.8 | 0.1 | 1.1 |
| Stacey De Koeyer | 25 | 41 - 143 | 28.7 | 9 - 38 | 23.7 | 14 - 20 | 70.0 | 75 | 105 | 3.8 | 1.7 | 4.2 |
| Tammy Goyne | 4 | 2 - 12 | 16.7 | 0 - 6 | 0.0 | 7 - 8 | 87.5 | 5 | 11 | 0.3 | 0.5 | 2.8 |
| Tenille Collins | 25 | 45 - 171 | 26.3 | 29 - 103 | 28.2 | 19 - 25 | 76.0 | 31 | 138 | 1.8 | 1.7 | 5.5 |
Statistics for ALBURY WODONGA playing in SEABL WOMEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana Northey | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Brooke Cincurak | 10 | 249:34 | 8 - 35 | 22.9 | 5 - 24 | 20.8 | 3 - 11 | 27.3 | 4 - 11 | 36.4 | 19 | 23 | 1.6 | 1.2 | 2.3 |
| Caitlyn Mlejnek | 7 | 26:57 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.3 | 0.0 | 0.0 | |
| Carly Mcrae | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Claire Miller | 9 | 188:18 | 12 - 46 | 26.1 | 10 - 29 | 34.5 | 2 - 17 | 11.8 | 9 - 14 | 64.3 | 24 | 35 | 2.3 | 1.4 | 3.9 |
| Ellie Campbell | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Erin Mcdonald | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jade Mccowan | 4 | 35:56 | 1 - 9 | 11.1 | 0 - 8 | 0.0 | 1 - 1 | 100.0 | 1 - 2 | 50.0 | 3 | 4 | 1.5 | 0.3 | 1.0 |
| Jordan Crisp | 7 | 66:02 | 3 - 10 | 30.0 | 3 - 10 | 30.0 | 0 - 0 | 0.0 | 3 - 6 | 50.0 | 11 | 9 | 1.4 | 0.1 | 1.3 |
| Lonnika Thompson | 11 | 394:46 | 58 - 167 | 34.7 | 44 - 117 | 37.6 | 14 - 50 | 28.0 | 17 - 29 | 58.6 | 27 | 147 | 3.7 | 3.8 | 13.4 |
| Madeline Plunkett | 10 | 319:10 | 51 - 143 | 35.7 | 38 - 87 | 43.7 | 13 - 56 | 23.2 | 6 - 8 | 75.0 | 20 | 121 | 9.1 | 0.6 | 12.1 |
| Monique Stevens | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Montana Farrah-Seaton | 5 | 157:15 | 14 - 52 | 26.9 | 13 - 41 | 31.7 | 1 - 11 | 9.1 | 5 - 6 | 83.3 | 17 | 34 | 6.0 | 0.6 | 6.8 |
| Rachel Maenpaa | 11 | 366:16 | 79 - 204 | 38.7 | 62 - 154 | 40.3 | 17 - 50 | 34.0 | 30 - 46 | 65.2 | 36 | 205 | 8.1 | 2.6 | 18.6 |
| Sarah Moore | 6 | 97:09 | 10 - 41 | 24.4 | 10 - 38 | 26.3 | 0 - 3 | 0.0 | 3 - 6 | 50.0 | 12 | 23 | 3.7 | 0.3 | 3.8 |
| Tenille Collins | 9 | 264:28 | 17 - 56 | 30.4 | 7 - 21 | 33.3 | 10 - 35 | 28.6 | 12 - 18 | 66.7 | 11 | 56 | 2.4 | 1.0 | 6.2 |


