| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 5 | 5 | 0 | 100.00 | WWWWW | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 118.77 | ||
| 2 | GEELONG | 5 | 4 | 1 | 80.00 | WWWLW | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 109.55 | ||
| 3 | BENDIGO | 4 | 3 | 1 | 75.00 | LWWW | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 114.11 | ||
| 4 | KILSYTH | 4 | 3 | 1 | 75.00 | WLWW | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 107.04 | ||
| 5 | FRANKSTON | 5 | 3 | 2 | 60.00 | WLWWL | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 109.03 | ||
| 6 | HOBART | 5 | 3 | 2 | 60.00 | WLLWW | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 104.35 | ||
| 7 | NUNAWADING | 6 | 3 | 3 | 50.00 | WWLLW | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 94.71 | ||
| 8 | DANDENONG | 5 | 2 | 3 | 40.00 | LLWWL | 1 | 0 | -1 | 2 | 2 | 0 | 1 | 110.31 | ||
| 9 | BALLARAT | 5 | 2 | 3 | 40.00 | WLWLL | 2 | 1 | -2 | 2 | 1 | 0 | 2 | 103.44 | ||
| 10 | SANDRINGHAM | 6 | 2 | 4 | 33.33 | WWLLL | 1 | 1 | -3 | 1 | 0 | 1 | 4 | 100.46 | ||
| 11 | BRISBANE | 3 | 1 | 2 | 33.33 | LLW | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 85.58 | ||
| 12 | CANBERRA | 4 | 1 | 3 | 25.00 | WLLL | 1 | 2 | -3 | 1 | 1 | 0 | 2 | 93.45 | ||
| 13 | LAUNCESTON | 5 | 1 | 4 | 20.00 | LWLLL | 1 | 0 | -3 | 0 | 3 | 1 | 1 | 82.14 | ||
| 14 | ALBURY WODONGA | 4 | 0 | 4 | 0.00 | LLLL | 0 | 2 | -4 | 0 | 2 | 0 | 2 | 68.07 | ||



