Statistics for DIRK playing in W13 MONDAY MEN A
| Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| Ben Macnamara | 13 | 49 - 0 | 32 - 0 | 17 - 0 | 5 - 0 | 17 | 156 | 12.0 |
| James Orrell | 4 | 14 - 0 | 7 - 0 | 7 - 0 | 1 - 0 | 11 | 36 | 9.0 |
| Luke James | 10 | 26 - 0 | 9 - 0 | 17 - 0 | 2 - 0 | 2 | 71 | 7.1 |
| Luke Macnamara | 15 | 43 - 0 | 25 - 0 | 18 - 0 | 15 - 0 | 34 | 126 | 8.4 |
| Matt Bongetti | 11 | 39 - 0 | 25 - 0 | 14 - 0 | 25 - 0 | 7 | 185 | 16.8 |
| Nicholas Phillips | 15 | 14 - 0 | 7 - 0 | 7 - 0 | 3 - 0 | 27 | 49 | 3.3 |
| Nick Gysberts | 7 | 19 - 0 | 18 - 0 | 1 - 0 | 1 - 0 | 5 | 51 | 7.3 |
| Shane Leggett | 3 | 13 - 0 | 8 - 0 | 5 - 0 | 0 - 0 | 6 | 31 | 10.3 |
| Tim Bongetti | 9 | 31 - 0 | 24 - 0 | 7 - 0 | 2 - 0 | 13 | 111 | 12.3 |


