Statistics for Hornets playing in W13 SUNDAY MEN D
| Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| Chris Trevmnna | 14 | 35 - 0 | 34 - 0 | 1 - 0 | 9 - 0 | 22 | 87 | 6.2 |
| Jake Densley | 14 | 41 - 0 | 27 - 0 | 14 - 0 | 11 - 0 | 10 | 118 | 8.4 |
| Joel Cook | 15 | 30 - 0 | 11 - 0 | 19 - 0 | 11 - 0 | 22 | 101 | 6.7 |
| Liam Anthony | 16 | 14 - 0 | 11 - 0 | 3 - 0 | 5 - 0 | 9 | 39 | 2.4 |
| Matt Rigoni | 4 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 14 | 3.5 |
| Patrick Mcbrearty | 2 | 5 - 0 | 2 - 0 | 3 - 0 | 1 - 0 | 3 | 23 | 11.5 |
| Taylor Matheson | 14 | 9 - 0 | 7 - 0 | 2 - 0 | 1 - 0 | 21 | 35 | 2.5 |
| Timothy Laver | 15 | 67 - 0 | 33 - 0 | 34 - 0 | 17 - 0 | 12 | 216 | 14.4 |
| Tom Cadzow | 15 | 42 - 0 | 35 - 0 | 7 - 0 | 0 - 0 | 15 | 97 | 6.5 |


