Statistics for The DC's playing in W13 MONDAY MEN C
| Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| Ben O'Neil | 16 | 30 - 0 | 10 - 0 | 20 - 0 | 4 - 0 | 12 | 91 | 5.7 |
| Chris Johnson | 14 | 88 - 0 | 86 - 0 | 2 - 0 | 24 - 0 | 40 | 202 | 14.4 |
| Hayden Jones | 12 | 31 - 0 | 28 - 0 | 3 - 0 | 8 - 0 | 12 | 79 | 6.6 |
| Jason Azzola | 16 | 30 - 0 | 24 - 0 | 6 - 0 | 3 - 0 | 23 | 74 | 4.6 |
| Maark Bovezza | 12 | 14 - 0 | 9 - 0 | 5 - 0 | 2 - 0 | 21 | 37 | 3.1 |
| Michael Varalla | 14 | 63 - 0 | 32 - 0 | 31 - 0 | 9 - 0 | 14 | 166 | 11.9 |
| Robert Barbara | 7 | 21 - 0 | 15 - 0 | 6 - 0 | 7 - 0 | 5 | 55 | 7.9 |
| Steve Varalla | 14 | 25 - 0 | 8 - 0 | 17 - 0 | 1 - 0 | 12 | 68 | 4.9 |


