Statistics for Fiji playing in 2006 Youth Tournament Men
| Player Name | M | MIN | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Paris | 6 | 132:52 | 12 - 26 | 6 - 18 | 4 - 7 | 15 | 46 |
| Douglas Compain | 6 | 68:24 | 3 - 12 | 2 - 8 | 7 - 12 | 4 | 19 |
| Erwin Hussain | 6 | 156:32 | 21 - 57 | 12 - 35 | 8 - 16 | 11 | 86 |
| Isikeli Mara | 6 | 207:37 | 36 - 83 | 0 - 5 | 14 - 29 | 19 | 86 |
| Jesoni Kuruyawa | 6 | 181:59 | 22 - 56 | 1 - 1 | 10 - 26 | 17 | 57 |
| John Miller | 6 | 51:08 | 2 - 7 | 0 - 2 | 3 - 6 | 4 | 7 |
| Josevata Buresole | 6 | 107:35 | 13 - 38 | 3 - 10 | 2 - 3 | 11 | 37 |
| Simione Seruvatu | 6 | 157:30 | 11 - 42 | 0 - 0 | 19 - 29 | 14 | 41 |
| Tu'I Sikivou | 6 | 72:27 | 9 - 15 | 1 - 3 | 5 - 12 | 9 | 26 |
| Viliame Moce | 6 | 63:39 | 7 - 21 | 0 - 0 | 5 - 10 | 8 | 19 |
