Statistics for New Caledonia playing in 2010 Youth Tournament Women
| Player Name | M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allissonne Laukau | 5 | 143:24 | 31.4 | 22 - 69 | 0 - 1 | 5 - 19 | 13 | 49 | 10.4 | 1.0 | 9.8 |
| Audrey Lallut | 5 | 91:34 | 25.0 | 2 - 8 | 0 - 0 | 0 - 0 | 13 | 4 | 3.0 | 1.2 | 0.8 |
| Diana Moutry | 1 | 18:00 | 80.0 | 4 - 5 | 0 - 0 | 0 - 0 | 8 | 6.0 | 1.0 | 8.0 | |
| Estelle Floret | 5 | 110:26 | 19.0 | 4 - 20 | 0 - 1 | 3 - 8 | 9 | 11 | 3.0 | 0.8 | 2.2 |
| Eugenie Folituu | 5 | 144:23 | 35.4 | 17 - 46 | 0 - 2 | 12 - 21 | 14 | 46 | 5.4 | 1.6 | 9.2 |
| Fanny Simutoga | 5 | 124:24 | 34.8 | 24 - 66 | 0 - 3 | 3 - 8 | 18 | 51 | 5.2 | 2.6 | 10.2 |
| Francesca Pagoubealo | 5 | 117:04 | 31.3 | 15 - 45 | 0 - 3 | 1 - 2 | 9 | 31 | 2.8 | 1.4 | 6.2 |
| Francoise Wendt | 5 | 53:45 | 6.7 | 1 - 15 | 0 - 0 | 5 - 10 | 8 | 7 | 2.8 | 0.2 | 1.4 |
| Lydia Iwe | 5 | 113:25 | 37.5 | 12 - 31 | 0 - 1 | 4 - 14 | 8 | 28 | 8.8 | 0.8 | 5.6 |
| Monique Pei | 5 | 126:50 | 14.8 | 4 - 19 | 0 - 8 | 1 - 2 | 5 | 9 | 1.8 | 2.2 | 1.8 |
