Statistics for FSM playing in 2011 Pacific Games Men
| Player Name | M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Taulung | 7 | 189:31 | 29.2 | 29 - 79 | 4 - 34 | 8 - 13 | 21 | 78 | 3.3 | 3.7 | 11.1 |
| Edy Nifon | 7 | 147:02 | 34.9 | 26 - 74 | 3 - 9 | 31 - 43 | 25 | 92 | 3.4 | 3.1 | 13.1 |
| Harry Elley | 7 | 102:27 | 40.5 | 15 - 36 | 0 - 1 | 15 - 26 | 15 | 45 | 2.9 | 2.3 | 6.4 |
| Horrace Richard Salik | 7 | 33:18 | 28.6 | 2 - 7 | 0 - 0 | 4 - 4 | 6 | 8 | 0.7 | 0.0 | 1.1 |
| Kelly Tobin | 7 | 173:29 | 20.6 | 7 - 34 | 0 - 0 | 7 - 19 | 25 | 21 | 5.9 | 2.1 | 3.0 |
| Kelvin Simram Sam | 7 | 194:25 | 50.8 | 33 - 60 | 0 - 5 | 3 - 10 | 12 | 69 | 2.6 | 2.4 | 9.9 |
| Kezin Karry Lotte Jr | 6 | 71:47 | 36.8 | 7 - 18 | 0 - 1 | 3 - 9 | 8 | 17 | 3.8 | 0.3 | 2.8 |
| Kilafwa Palik | 3 | 20:51 | 33.3 | 1 - 2 | 0 - 1 | 0 - 0 | 2 | 0.0 | 0.3 | 0.7 | |
| Paul Hein | 7 | 192:34 | 35.4 | 32 - 81 | 3 - 18 | 14 - 23 | 22 | 87 | 7.4 | 2.4 | 12.4 |
| Shrew K. Jerry | 7 | 52:22 | 15.4 | 1 - 7 | 1 - 6 | 0 - 0 | 3 | 5 | 0.4 | 0.6 | 0.7 |
| Tarrence Kibby | 6 | 126:15 | 30.0 | 9 - 28 | 0 - 2 | 5 - 12 | 9 | 23 | 2.8 | 1.2 | 3.8 |
| Yoshiro Alokoa | 7 | 94:55 | 35.9 | 14 - 38 | 0 - 1 | 0 - 6 | 11 | 28 | 4.3 | 0.4 | 4.0 |
