Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 03/04/11 (Sun) | 15:00 | Schramms Reserve | 14.16-100 | 2.10-22 | |||
| 2 | 10/04/11 (Sun) | 15:00 | Binnak Park | 23.11-149 | 6.1-37 | |||
| 3 | 01/05/11 (Sun) | 13:00 | Burwood Reserve Bottom | 7.14-56 | 13.10-88 | |||
| 4 | 08/05/11 (Sun) | 10:00 | Garvey Oval | 11.6-72 | 9.7-61 | |||
| 5 | 15/05/11 (Sun) | 13:00 | Citizens Park Reserve | 11.15-81 | 5.5-35 | |||
| 6 | 22/05/11 (Sun) | 15:00 | Garvey Oval | 9.15-69 | 3.4-22 | |||
| 7 | 29/05/11 (Sun) | 13:00 | W T Peterson Oval | 21.13-139 | 3.5-23 | |||
| 8 | 05/06/11 (Sun) | 13:00 | Binnak Park | 12.16-88 | 2.4-16 | |||
| 9 | 19/06/11 (Sun) | 15:00 | Pitcher Park | 18.13-121 | 2.4-16 | |||
| 10 | 26/06/11 (Sun) | 15:00 | Binnak Park | 13.8-86 | 7.11-53 | |||
| 11 | 03/07/11 (Sun) | 15:00 | Bulleen Park East | 16.12-108 | 9.4-58 | |||
| 12 | 17/07/11 (Sun) | 15:00 | Binnak Park | 7.6-48 | 16.12-108 | |||
| 13 | 24/07/11 (Sun) | 15:00 | Stradbroke Park | 11.9-75 | 4.8-32 | |||
| 14 | 31/07/11 (Sun) | 13:00 | Binnak Park | 16.20-116 | 2.3-15 | |||
| 15 | 07/08/11 (Sun) | 15:00 | Schramms Reserve | 23.18-156 | 2.7-19 | |||
Finals | ||||||||
| 1 | 14/08/11 (Sun) (Semi Final 2) |
12:30 | W T Peterson Oval | 7.7-49 | 9.17-71 | |||
| 2 | 21/08/11 (Sun) (Preliminary) |
12:30 | W T Peterson Oval | 12.12-84 | 10.8-68 | |||
| 3 | 28/08/11 (Sun) (Grand Final) |
14:45 | Bulleen Park East | 8.10-58 | 13.13-91 | |||



