| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC IB Metro Men | 3 | 3 | 0 | 0 | 0 | 0 | 322 | 130 | 247.69 | 6 | ||
| 2 | QLD IB Men | 3 | 2 | 1 | 0 | 0 | 0 | 198 | 166 | 119.28 | 5 | ||
| 3 | ACT IB Men | 3 | 2 | 1 | 0 | 0 | 0 | 221 | 187 | 118.18 | 5 | ||
| 4 | VIC IB Country Men | 3 | 2 | 1 | 0 | 0 | 0 | 243 | 216 | 112.50 | 5 | ||
| 5 | TAS IB Men | 2 | 1 | 1 | 0 | 0 | 0 | 181 | 133 | 136.09 | 3 | ||
| 6 | SA IB Men | 2 | 1 | 1 | 0 | 0 | 0 | 180 | 134 | 134.33 | 3 | ||
| 7 | NSW IB Country Men | 2 | 1 | 1 | 0 | 0 | 0 | 134 | 134 | 100.00 | 3 | ||
| 8 | NSW IB Metro Men | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 272 | 65.81 | 3 | ||
| 9 | WA IB Men | 3 | 0 | 3 | 0 | 0 | 0 | 107 | 393 | 27.23 | 3 | ||





