Statistics for U18 NSW Country Men playing in 2011 U18 Men
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dark | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Allan Goodman | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Ashley Henrisson | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Brock Dries | 8 | 30 - 58 | 51.7 | 0 - 0 | 0.0 | 3 - 8 | 37.5 | 17 | 63 | 6.0 | 0.8 | 7.9 |
| Christopher Mcillhatton | 8 | 34 - 100 | 34.0 | 12 - 41 | 29.3 | 7 - 12 | 58.3 | 13 | 87 | 2.3 | 1.5 | 10.9 |
| Darcy Harding | 8 | 51 - 98 | 52.0 | 4 - 15 | 26.7 | 10 - 18 | 55.6 | 19 | 116 | 7.6 | 3.3 | 14.5 |
| Jack Robilliard | 8 | 26 - 92 | 28.3 | 8 - 33 | 24.2 | 15 - 20 | 75.0 | 13 | 75 | 5.0 | 5.8 | 9.4 |
| Jaydyn Cohen | 8 | 4 - 26 | 15.4 | 3 - 15 | 20.0 | 4 - 4 | 100.0 | 6 | 15 | 1.3 | 0.8 | 1.9 |
| Laurence Mifsud | 8 | 21 - 48 | 43.8 | 0 - 0 | 0.0 | 4 - 9 | 44.4 | 19 | 46 | 7.6 | 0.3 | 5.8 |
| Luke Jamieson | 8 | 42 - 84 | 50.0 | 0 - 2 | 0.0 | 14 - 26 | 53.8 | 25 | 98 | 8.1 | 0.6 | 12.3 |
| Mark Watkins | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Martin Roberts | 8 | 5 - 30 | 16.7 | 1 - 11 | 9.1 | 3 - 5 | 60.0 | 12 | 14 | 2.1 | 2.3 | 1.8 |
| Matthew Johnston | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Shawn Mceachin | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Stephen Vos | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tom Goodwin | 8 | 29 - 63 | 46.0 | 0 - 0 | 0.0 | 10 - 19 | 52.6 | 29 | 68 | 5.6 | 1.0 | 8.5 |
| Zachary Knight | 8 | 6 - 25 | 24.0 | 0 - 9 | 0.0 | 4 - 6 | 66.7 | 7 | 16 | 1.3 | 0.1 | 2.0 |



