Statistics for U18 NSW Country Women playing in 2011 U18 Women
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Lowe | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Donalee Delahunty | 8 | 7 - 17 | 41.2 | 1 - 8 | 12.5 | 1 - 2 | 50.0 | 5 | 16 | 1.8 | 1.3 | 2.0 |
| Georgia Ohrdorf | 8 | 33 - 87 | 37.9 | 0 - 4 | 0.0 | 15 - 27 | 55.6 | 18 | 81 | 4.8 | 0.5 | 10.1 |
| Jessi Reeves | 8 | 28 - 64 | 43.8 | 0 - 1 | 0.0 | 10 - 18 | 55.6 | 13 | 66 | 4.1 | 1.4 | 8.3 |
| Jordan Barrett | 8 | 44 - 91 | 48.4 | 1 - 2 | 50.0 | 18 - 37 | 48.6 | 18 | 107 | 7.6 | 1.6 | 13.4 |
| Kate Murphy | 8 | 8 - 40 | 20.0 | 1 - 7 | 14.3 | 10 - 18 | 55.6 | 27 | 27 | 4.1 | 3.0 | 3.4 |
| Katherine Ups | 8 | 22 - 61 | 36.1 | 0 - 7 | 0.0 | 6 - 23 | 26.1 | 22 | 50 | 4.5 | 1.9 | 6.3 |
| Laura Bamford-Cleland | 8 | 5 - 20 | 25.0 | 1 - 7 | 14.3 | 2 - 2 | 100.0 | 7 | 13 | 1.9 | 0.3 | 1.6 |
| Liisa Ups | 8 | 17 - 56 | 30.4 | 0 - 6 | 0.0 | 9 - 15 | 60.0 | 19 | 43 | 4.6 | 2.5 | 5.4 |
| Marina Evans | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Olivia Sheehan | 8 | 10 - 35 | 28.6 | 1 - 5 | 20.0 | 4 - 6 | 66.7 | 7 | 25 | 3.6 | 0.8 | 3.1 |
| Susan Taylor | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tiarna Porter | 5 | 8 - 16 | 50.0 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 3 | 17 | 1.6 | 0.0 | 3.4 |
| Wendy Brown | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |




