| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamo WP | 8 | 8 | 0 | 0 | 80 | 7 | 73 | 24 |
| 2 | Kerikeri High School WP | 7 | 6 | 0 | 1 | 46 | 10 | 36 | 18 |
| 3 | FC Whangarei Prem WP | 8 | 6 | 0 | 2 | 46 | 11 | 35 | 18 |
| 4 | Hora Hora WP | 8 | 5 | 0 | 3 | 33 | 19 | 14 | 15 |
| 5 | Bay Cosmos WP | 8 | 4 | 0 | 4 | 33 | 22 | 11 | 12 |
| 6 | Far North Siteworx WP | 8 | 3 | 0 | 5 | 29 | 22 | 7 | 9 |
| 7 | FC Whangarei Development W1 | 8 | 2 | 0 | 6 | 10 | 62 | -52 | 6 |
| 8 | Central Brown W1 | 8 | 1 | 0 | 7 | 7 | 56 | -49 | 3 |
| 9 | Bream Bay Felines W1 | 7 | 0 | 0 | 7 | 3 | 78 | -75 | 0 |
