| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs 11/2N Ryan | 7 | 7 | 0 | 0 | 42 | 5 | 37 | 21 |
| 2 | Onehunga Sports 11/3S | 7 | 5 | 1 | 1 | 32 | 9 | 23 | 16 |
| 3 | Waiheke 11/2N Cheetahs | 7 | 4 | 2 | 1 | 33 | 15 | 18 | 14 |
| 4 | Ellerslie 11/2N White | 7 | 4 | 0 | 3 | 20 | 7 | 13 | 12 |
| 5 | Lynn Avon 11/2N Hawkes | 7 | 4 | 0 | 3 | 27 | 19 | 8 | 12 |
| 6 | Bay Olympic 11/3N Concords | 7 | 3 | 1 | 3 | 15 | 17 | -2 | 10 |
| 7 | Three Kings 11/3N Tapp | 7 | 2 | 2 | 3 | 24 | 27 | -3 | 8 |
| 8 | Western Springs 11/3N Pieros | 7 | 2 | 0 | 5 | 11 | 32 | -21 | 6 |
| 9 | Western Springs 11/3N Santos | 7 | 1 | 0 | 6 | 7 | 34 | -27 | 3 |
| 10 | Western Springs 11/3N Athleticos | 7 | 0 | 0 | 7 | 1 | 47 | -46 | 0 |

