| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bay Olympic G13/1 Diamonds | 7 | 6 | 0 | 1 | 36 | 3 | 33 | 18 |
| 2 | Three Kings G13/1 Hayton | 7 | 6 | 0 | 1 | 19 | 6 | 13 | 18 |
| 3 | East Coast Bays G13/1 Elliott | 7 | 5 | 0 | 2 | 20 | 7 | 13 | 15 |
| 4 | North Shore G13/1 Pukekos | 7 | 4 | 0 | 3 | 13 | 21 | -8 | 12 |
| 5 | Eastern Suburbs G13/1C Stewart | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 |
| 6 | Central Utd G13/2 Baradene Keas | 7 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
| 7 | Western Springs G13/2 Europa | 7 | 2 | 0 | 5 | 2 | 21 | -19 | 6 |
| 8 | Ellerslie G13/2 Red | 7 | 0 | 0 | 7 | 0 | 22 | -22 | 0 |

