Statistics for Mandurah Magic playing in SBL Men 2011
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Trahair | 25 | 80 - 194 | 41.2 | 55 - 131 | 42.0 | 47 - 56 | 83.9 | 55 | 262 | 0.8 | 3.9 | 4.7 | 3.0 | 0.5 | 0.2 | 1.5 | 2.2 | 10.5 |
| Andrew Bowman | 26 | 114 - 299 | 38.1 | 18 - 80 | 22.5 | 50 - 76 | 65.8 | 68 | 296 | 1.6 | 3.9 | 5.5 | 7.9 | 2.1 | 0.2 | 5.1 | 2.6 | 11.4 |
| Ben Caporn | 26 | 65 - 197 | 33.0 | 16 - 64 | 25.0 | 62 - 83 | 74.7 | 61 | 208 | 0.9 | 1.8 | 2.7 | 3.0 | 1.0 | 0.2 | 2.1 | 2.3 | 8.0 |
| Ben Jones | 7 | 2 - 6 | 33.3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
| Ben Smith | 11 | 83 - 171 | 48.5 | 2 - 10 | 20.0 | 53 - 64 | 82.8 | 18 | 221 | 3.2 | 9.5 | 12.7 | 1.1 | 1.0 | 1.2 | 3.0 | 1.8 | 22.1 |
| Caiel Van Sambeeck | 7 | 2 - 5 | 40.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 3 | 4 | 0.6 | 0.8 | 1.4 | 0.0 | 0.2 | 0.0 | 1.0 | 0.6 | 0.8 |
| Cameron Armstrong | 2 | 1 - 2 | 50.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 1.0 | |
| Casey Crevelone | 13 | 59 - 141 | 41.8 | 28 - 80 | 35.0 | 11 - 32 | 34.4 | 24 | 157 | 0.9 | 3.4 | 4.3 | 1.8 | 1.3 | 0.2 | 1.2 | 1.8 | 12.1 |
| Jon Knight | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Joshua Lee | 25 | 53 - 154 | 34.4 | 27 - 88 | 30.7 | 8 - 12 | 66.7 | 73 | 141 | 1.9 | 4.5 | 6.4 | 1.5 | 0.4 | 0.9 | 1.3 | 2.9 | 5.6 |
| Kane Thompson | 24 | 60 - 150 | 40.0 | 35 - 74 | 47.3 | 31 - 49 | 63.3 | 23 | 186 | 0.6 | 1.1 | 1.7 | 0.5 | 0.3 | 0.0 | 1.2 | 1.0 | 7.8 |
| Luke Nairn | 10 | 3 - 12 | 25.0 | 2 - 2 | 100.0 | 2 - 2 | 100.0 | 4 | 10 | 0.4 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 | 0.5 | 1.3 |
| Nic Turner | 8 | 6 - 21 | 28.6 | 0 - 1 | 0.0 | 5 - 6 | 83.3 | 13 | 17 | 0.7 | 3.0 | 3.7 | 0.1 | 0.3 | 0.0 | 1.0 | 1.9 | 2.4 |
| Paul Pantaleo | 26 | 58 - 131 | 44.3 | 3 - 38 | 7.9 | 29 - 60 | 48.3 | 60 | 148 | 2.1 | 1.9 | 4.0 | 1.1 | 0.7 | 0.7 | 1.5 | 2.3 | 5.7 |
| Ryan Curtis | 15 | 3 - 12 | 25.0 | 0 - 3 | 0.0 | 4 - 8 | 50.0 | 2 | 10 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.9 | 0.2 | 0.8 |
| Taylor Mullenax | 10 | 114 - 174 | 65.5 | 4 - 11 | 36.4 | 39 - 61 | 63.9 | 42 | 271 | 3.9 | 6.7 | 10.6 | 2.0 | 0.9 | 0.9 | 1.9 | 4.2 | 27.1 |
| Thomas Remmerswaal | 25 | 174 - 408 | 42.6 | 11 - 62 | 17.7 | 52 - 103 | 50.5 | 76 | 411 | 1.5 | 3.6 | 5.1 | 2.7 | 1.2 | 0.7 | 2.0 | 3.0 | 16.4 |



