Statistics for Geraldton Buccaneers playing in SBL Men 2011
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ralph | 24 | 142 - 349 | 40.7 | 62 - 179 | 34.6 | 31 - 44 | 70.5 | 97 | 377 | 1.5 | 4.2 | 5.7 | 1.4 | 1.2 | 0.6 | 2.5 | 4.0 | 15.7 |
| Adam Rowe | 17 | 10 - 23 | 43.5 | 0 - 0 | 0.0 | 4 - 12 | 33.3 | 14 | 24 | 1.1 | 1.2 | 2.2 | 0.2 | 0.1 | 0.1 | 0.6 | 0.8 | 1.4 |
| Ben Pepper | 23 | 186 - 414 | 44.9 | 0 - 4 | 0.0 | 99 - 160 | 61.9 | 66 | 471 | 3.7 | 8.4 | 12.1 | 1.3 | 0.2 | 1.6 | 3.3 | 2.9 | 20.5 |
| Ben Svenson | 6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 1 | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Clayton Dann | 13 | 0 - 8 | 0.0 | 0 - 4 | 0.0 | 2 - 6 | 33.3 | 3 | 2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.3 | 0.2 |
| Darren Winterbine | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jack Stone | 2 | 2 - 2 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | |
| Jayden Valenti | 19 | 5 - 35 | 14.3 | 0 - 10 | 0.0 | 2 - 2 | 100.0 | 17 | 12 | 0.3 | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 | 0.4 | 0.9 | 0.7 |
| Jordan Myers | 12 | 25 - 60 | 41.7 | 1 - 3 | 33.3 | 1 - 2 | 50.0 | 13 | 52 | 1.0 | 0.7 | 1.7 | 0.5 | 0.3 | 0.3 | 1.6 | 1.1 | 4.3 |
| Luke Wrensted | 21 | 16 - 78 | 20.5 | 5 - 38 | 13.2 | 5 - 10 | 50.0 | 52 | 42 | 0.4 | 1.5 | 2.0 | 1.8 | 0.3 | 0.0 | 2.1 | 2.5 | 2.0 |
| Matt Wundenberg | 23 | 61 - 136 | 44.9 | 0 - 0 | 0.0 | 34 - 65 | 52.3 | 104 | 156 | 3.8 | 6.1 | 10.0 | 1.8 | 0.6 | 0.5 | 3.0 | 4.5 | 6.8 |
| Michael Edwards | 23 | 7 - 26 | 26.9 | 2 - 12 | 16.7 | 8 - 10 | 80.0 | 20 | 24 | 0.4 | 0.6 | 1.0 | 0.1 | 0.1 | 0.1 | 0.6 | 0.9 | 1.1 |
| Michael Jones | 25 | 13 - 40 | 32.5 | 1 - 12 | 8.3 | 15 - 20 | 75.0 | 20 | 42 | 1.2 | 2.4 | 3.6 | 0.4 | 0.2 | 0.3 | 0.5 | 0.8 | 1.7 |
| Ray Evans | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Todd Brown | 23 | 167 - 418 | 40.0 | 52 - 155 | 33.5 | 115 - 146 | 78.8 | 86 | 501 | 2.6 | 5.9 | 8.5 | 2.5 | 1.5 | 0.8 | 3.0 | 3.7 | 21.8 |



