Statistics for South West Slammers playing in SBL Men 2011
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Fimmano | 25 | 26 - 66 | 39.4 | 5 - 23 | 21.7 | 8 - 12 | 66.7 | 18 | 65 | 0.5 | 1.4 | 1.9 | 1.1 | 0.5 | 0.0 | 1.4 | 0.7 | 2.6 |
| Dylan Ness | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
| Jacob Van Bavel | 2 | 0 - 2 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jason Smith | 15 | 26 - 88 | 29.5 | 0 - 10 | 0.0 | 10 - 17 | 58.8 | 43 | 62 | 1.1 | 2.0 | 3.1 | 0.5 | 0.4 | 0.4 | 1.2 | 2.9 | 4.1 |
| Jeremy Paull | 18 | 58 - 120 | 48.3 | 8 - 19 | 42.1 | 37 - 53 | 69.8 | 41 | 161 | 1.3 | 3.4 | 4.7 | 1.7 | 0.6 | 0.7 | 2.5 | 2.3 | 8.9 |
| Jesse Keller | 6 | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 1.7 | 0.7 | 0.0 | |
| Jordan Hickert | 2 | 8 - 20 | 40.0 | 4 - 10 | 40.0 | 2 - 2 | 100.0 | 2 | 22 | 1.0 | 5.5 | 6.5 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 11.0 |
| Joshua Branchi | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
| Joshua Weir | 13 | 30 - 73 | 41.1 | 3 - 14 | 21.4 | 8 - 10 | 80.0 | 26 | 71 | 1.2 | 2.8 | 4.0 | 1.8 | 0.5 | 0.0 | 3.0 | 2.0 | 5.5 |
| Nathan Van Dijk | 17 | 21 - 69 | 30.4 | 11 - 38 | 28.9 | 19 - 23 | 82.6 | 32 | 72 | 0.4 | 1.9 | 2.2 | 1.1 | 0.4 | 0.1 | 1.5 | 1.9 | 4.2 |
| Nick Freer | 25 | 215 - 506 | 42.5 | 42 - 132 | 31.8 | 184 - 233 | 79.0 | 83 | 656 | 1.5 | 4.4 | 5.9 | 2.8 | 0.7 | 0.5 | 4.1 | 3.3 | 26.2 |
| Roger Glanvill | 10 | 1 - 13 | 7.7 | 1 - 3 | 33.3 | 3 - 8 | 37.5 | 7 | 6 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.9 | 0.8 |
| Sam Fotu | 17 | 9 - 36 | 25.0 | 6 - 27 | 22.2 | 2 - 6 | 33.3 | 39 | 26 | 0.1 | 0.7 | 0.8 | 1.8 | 0.4 | 0.0 | 1.5 | 2.3 | 1.5 |
| Trent Worthington | 20 | 79 - 221 | 35.7 | 11 - 49 | 22.4 | 48 - 88 | 54.5 | 82 | 217 | 1.7 | 4.3 | 6.0 | 2.6 | 0.5 | 1.0 | 1.8 | 4.1 | 10.9 |
| Tyler Hickert | 14 | 62 - 139 | 44.6 | 6 - 20 | 30.0 | 26 - 44 | 59.1 | 34 | 156 | 2.4 | 4.1 | 6.5 | 0.7 | 0.2 | 0.3 | 1.2 | 2.4 | 11.1 |



