Statistics for Rockingham Flames playing in SBL Women 2011
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethany Driscoll | 19 | 4 - 22 | 18.2 | 0 - 3 | 0.0 | 2 - 2 | 100.0 | 20 | 10 | 0.2 | 0.5 | 0.7 | 0.1 | 0.2 | 0.0 | 0.6 | 1.1 | 0.5 |
| Casey Ware | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Darcee Garbin | 1 | 8 - 18 | 44.4 | 4 - 5 | 80.0 | 1 - 2 | 50.0 | 3 | 21 | 3.0 | 6.0 | 9.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | 21.0 |
| Elizabeth Hall | 11 | 9 - 45 | 20.0 | 5 - 18 | 27.8 | 1 - 4 | 25.0 | 16 | 24 | 1.2 | 2.5 | 3.7 | 0.3 | 0.5 | 0.5 | 1.7 | 1.5 | 2.2 |
| Elyse O'Dea | 22 | 35 - 96 | 36.5 | 2 - 15 | 13.3 | 2 - 5 | 40.0 | 49 | 74 | 1.2 | 2.8 | 4.0 | 1.0 | 0.6 | 0.3 | 1.9 | 2.2 | 3.4 |
| Hayleigh Petersen | 21 | 19 - 92 | 20.7 | 7 - 42 | 16.7 | 9 - 16 | 56.3 | 21 | 54 | 0.2 | 0.8 | 1.0 | 0.7 | 0.3 | 0.0 | 1.3 | 1.0 | 2.6 |
| Holly Coomey | 21 | 54 - 198 | 27.3 | 17 - 66 | 25.8 | 15 - 31 | 48.4 | 31 | 140 | 1.2 | 2.4 | 3.6 | 1.5 | 0.9 | 0.0 | 2.6 | 1.5 | 6.7 |
| Jacinta Bourne | 22 | 113 - 343 | 32.9 | 41 - 142 | 28.9 | 62 - 88 | 70.5 | 61 | 329 | 1.5 | 6.5 | 8.0 | 2.0 | 2.7 | 0.8 | 5.0 | 2.8 | 15.0 |
| Kaara Wikaira | 4 | 5 - 37 | 13.5 | 0 - 9 | 0.0 | 2 - 2 | 100.0 | 10 | 12 | 1.8 | 2.0 | 3.8 | 2.3 | 1.5 | 0.3 | 5.8 | 2.5 | 3.0 |
| Kaye Tucker | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Kelsey Pargin | 8 | 1 - 6 | 16.7 | 0 - 4 | 0.0 | 0 - 2 | 0.0 | 2 | 2 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.6 | 0.3 | 0.3 |
| Mary-Alice Telfer | 21 | 43 - 100 | 43.0 | 0 - 0 | 0.0 | 5 - 18 | 27.8 | 54 | 91 | 3.1 | 5.8 | 8.9 | 0.3 | 0.5 | 1.0 | 3.2 | 2.6 | 4.3 |
| Shelby Meola | 21 | 14 - 75 | 18.7 | 3 - 14 | 21.4 | 20 - 34 | 58.8 | 34 | 51 | 0.8 | 3.0 | 3.7 | 0.7 | 0.5 | 0.1 | 1.4 | 1.6 | 2.4 |
| Talisia Bourne | 20 | 74 - 281 | 26.3 | 20 - 75 | 26.7 | 44 - 75 | 58.7 | 63 | 212 | 1.1 | 3.9 | 5.0 | 2.4 | 1.8 | 0.6 | 5.3 | 3.2 | 10.6 |
| Te Amorangi Wheki | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Te Miru Wheki | 22 | 17 - 58 | 29.3 | 4 - 11 | 36.4 | 17 - 24 | 70.8 | 15 | 55 | 0.4 | 1.3 | 1.6 | 0.5 | 0.5 | 0.0 | 1.8 | 0.7 | 2.5 |
| Teamorangi Wheki | 14 | 4 - 43 | 9.3 | 0 - 8 | 0.0 | 6 - 10 | 60.0 | 8 | 14 | 0.5 | 0.9 | 1.4 | 1.1 | 1.0 | 0.1 | 1.4 | 0.6 | 1.0 |




