| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 15 | 15 | 0 | 0 | 0 | 1 | 1448 | 421 | 343.94 | 64 |
| 2 | East Ballarat | 14 | 10 | 4 | 0 | 0 | 2 | 1068 | 544 | 196.32 | 48 |
| 3 | Ballarat | 14 | 10 | 4 | 0 | 0 | 2 | 1026 | 612 | 167.65 | 48 |
| 4 | Mount Clear | 15 | 9 | 6 | 0 | 0 | 1 | 868 | 781 | 111.14 | 40 |
| 5 | Redan | 14 | 7 | 7 | 0 | 0 | 2 | 691 | 874 | 79.06 | 36 |
| 6 | Bacchus Marsh | 14 | 5 | 9 | 0 | 0 | 2 | 714 | 950 | 75.16 | 28 |
| 7 | Sebastopol | 14 | 4 | 10 | 0 | 0 | 2 | 531 | 808 | 65.72 | 24 |
| 8 | Lake Wendouree | 14 | 2 | 12 | 0 | 0 | 2 | 541 | 1214 | 44.56 | 16 |
| 9 | Darley | 14 | 2 | 12 | 0 | 0 | 2 | 503 | 1186 | 42.41 | 16 |
| 10 | Golden Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |




