Season Fixture for Sebastopol (B&M Truck Parts Reserves)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 11/04/09 (Sat) (Easter Saturday) |
11:55 | C E Brown Reserve - Wendouree Reserve 1 | 2.3-15 | Redan | 26.22-178 | ||
| 2 | 18/04/09 (Sat) | 11:55 | Eastern Oval | 6.6-42 | North Ballarat City | 24.15-159 | ||
| 3 | 25/04/09 (Sat) | 11:55 | C E Brown Reserve - Wendouree Reserve 1 | 3.1-19 | Lake Wendouree | 26.25-181 | ||
| 4 | 02/05/09 (Sat) | 11:55 | Alfredton Oval | 8.7-55 | Ballarat | 17.14-116 | ||
| 5 | 09/05/09 (Sat) | 11:55 | Eastern Oval | 2.1-13 | East Point | 32.16-208 | ||
| 6 | 16/05/09 (Sat) | 11:55 | Darley Park | 4.2-26 | Darley | 24.19-163 | ||
| 7 | 30/05/09 (Sat) | 11:55 | Melton Recreation Reserve | 7.4-46 | Melton South | 17.31-133 | ||
| 8 | 06/06/09 (Sat) | 11:55 | Marty Busch Reserve | 7.9-51 | Melton | 13.15-93 | ||
| 9 | 13/06/09 (Sat) | 11:55 | Marty Busch Reserve | 6.8-44 | Bacchus Marsh | 11.14-80 | ||
| 10 | 20/06/09 (Sat) | BYE | BYE | |||||
| 11 | 27/06/09 (Sat) | 11:55 | Clarke Oval | 2.3-15 | Sunbury | 18.20-128 | ||
| 12 | 04/07/09 (Sat) | 11:55 | Marty Busch Reserve | 9.14-68 | North Ballarat City | 6.5-41 | ||
| 13 | 18/07/09 (Sat) | 11:55 | Marty Busch Reserve | 3.6-24 | Lake Wendouree | 18.16-124 | ||
| 14 | 25/07/09 (Sat) | 11:55 | Marty Busch Reserve | 1.2-8 | East Point | 30.28-208 | ||
| 15 | 01/08/09 (Sat) | 11:55 | Marty Busch Reserve | 1.0-6 | Darley | 27.19-181 | ||
| 16 | 08/08/09 (Sat) | 11:55 | Marty Busch Reserve | 5.7-37 | Ballarat | 12.10-82 | ||
| 17 | 15/08/09 (Sat) | 11:55 | Mars City Oval | 0.4-4 | Redan | 18.14-122 | ||
| 18 | 22/08/09 (Sat) | BYE | BYE | |||||



