Season Fixture for Maldon (2009 Bendigo Bank Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 18/04/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 14.14-98 | Campbell's Creek | 5.10-40 | ||
| 2 | 25/04/09 (Sat) | 05:00 | Bill Woodfull Recreation Reserve | 14.18-102 | Royal Park | 4.4-28 | ||
| 3 | 02/05/09 (Sat) | 14:35 | Trentham Reserve | 32.13-205 | Trentham | 6.7-43 | ||
| 4 | 09/05/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 12.11-83 | Dunolly | 12.12-84 | ||
| 5 | 16/05/09 (Sat) | 14:35 | Talbot Recreation Reseve | 17.8-110 | Talbot | 14.15-99 | ||
| 6 | 23/05/09 (Sat) | 14:35 | Carisbrook Recreation Reserve | 9.13-67 | Carisbrook | 13.13-91 | ||
| 7 | 30/05/09 (Sat) | BYE | BYE | |||||
| 8 | 13/06/09 (Sat) | 14:35 | Jubilee Oval | 20.19-139 | Maryborough Rovers | 6.3-39 | ||
| 9 | 20/06/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 11.5-71 | Avoca | 13.5-83 | ||
| 10 | 27/06/09 (Sat) | 14:35 | Newstead Recreation Reserve | 8.6-54 | Newstead | 29.9-183 | ||
| 11 | 04/07/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 8.13-61 | Harcourt | 11.11-77 | ||
| 12 | 11/07/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 19.20-134 | Trentham | 2.7-19 | ||
| 13 | 18/07/09 (Sat) | 14:35 | Hedges Oval | 21.14-140 | Royal Park | 10.7-67 | ||
| 14 | 25/07/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 10.17-77 | Talbot | 15.7-97 | ||
| 15 | 01/08/09 (Sat) | 14:35 | Deledio Reserve | 14.5-89 | Dunolly | 28.18-186 | ||
| 16 | 08/08/09 (Sat) | 14:35 | Bill Woodfull Recreation Reserve | 15.13-103 | Carisbrook | 21.9-135 | ||
| 17 | 15/08/09 (Sat) | 14:35 | Campbell's Creek Reserve | 23.18-156 | Campbell's Creek | 17.9-111 | ||
| 18 | 22/08/09 (Sat) | BYE | BYE | |||||



