Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:10 | Mullum Reserve | 9.8-62 | 17.10-112 | |||
| 2 | 16/04/11 (Sat) | 14:10 | Croydon Oval | 6.12-48 | 11.16-82 | |||
| 3 | 30/04/11 (Sat) | 14:10 | Hughes Park | 21.10-136 | 21.10-136 | |||
| 4 | 07/05/11 (Sat) | 14:10 | Croydon Oval | 9.10-64 | 15.7-97 | |||
| 5 | 14/05/11 (Sat) | 14:10 | Croydon Oval | 8.5-53 | 17.14-116 | |||
| 6 | 21/05/11 (Sat) | 14:10 | East Burwood Reserve | 9.10-64 | 9.10-64 | |||
| 7 | 28/05/11 (Sat) | 14:10 | Morton Park | 8.12-60 | 17.11-113 | |||
| 8 | 04/06/11 (Sat) | 14:10 | Croydon Oval | 8.8-56 | 11.9-75 | |||
| 9 | 18/06/11 (Sat) | 14:10 | Scoresby Recreation Reserve | 7.6-48 | 25.9-159 | |||
| 10 | 25/06/11 (Sat) | 14:10 | Croydon Oval | 9.11-65 | 11.6-72 | |||
| 11 | 02/07/11 (Sat) | 14:10 | Knox Gardens Reserve | 10.1-61 | 11.12-78 | |||
| 12 | 09/07/11 (Sat) | 14:10 | Croydon Oval | 17.9-111 | 12.7-79 | |||
| 13 | 16/07/11 (Sat) | 14:10 | Pat Wright Senior Oval | 9.6-60 | 25.18-168 | |||
| 14 | 23/07/11 (Sat) | 14:10 | Croydon Oval | 10.10-70 | 8.8-56 | |||
| 15 | 30/07/11 (Sat) | 14:10 | Croydon Oval | 10.8-68 | 16.9-105 | |||
| 16 | 06/08/11 (Sat) | 14:10 | Vermont Recreation Reserve | 8.6-54 | 8.10-58 | |||
| 17 | 13/08/11 (Sat) | 14:10 | East Ringwood Reserve | 21.13-139 | 10.13-73 | |||
| 18 | 20/08/11 (Sat) | 14:10 | Croydon Oval | 10.7-67 | 13.7-85 | |||



