Croatia

Competition: FIBA U19 2009 NZ
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
D Planinic 5 3-5 60.0 0-0 0.0 1-2 50.0 11 7 1.4 0.0 1.4
D Butorac 9 26-58 44.8 14-38 36.8 8-11 72.7 17 74 1.6 1.2 8.2
D Bubalo 1 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
I Batur 9 25-53 47.2 13-24 54.2 1-2 50.0 16 64 3.2 1.0 7.1
J Bilinovac 9 3-18 16.7 0-3 0.0 3-4 75.0 20 9 1.6 0.7 1.0
L Radosevic 9 35-69 50.7 0-0 0.0 28-36 77.8 16 98 4.7 0.9 10.9
L Babic 9 10-27 37.0 5-18 27.8 3-4 75.0 19 28 1.8 0.8 3.1
M Delas 9 73-126 57.9 5-18 27.8 29-36 80.6 29 180 7.0 2.2 20.0
N Dosen 2 0-2 0.0 0-2 0.0 0-0 0.0 1 0.0 1.0 0.0
S Olivari 9 10-27 37.0 3-10 30.0 4-6 66.7 27 27 2.8 1.0 3.0
T Zubcic 9 41-94 43.6 23-51 45.1 9-13 69.2 29 114 7.9 0.9 12.7
T Prostran 9 52-123 42.3 17-55 30.9 39-49 79.6 17 160 5.1 5.3 17.8

Rotate device to view more data.

FIBA U19 2009 NZ

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Croatia 3 3 0 0 0 0 258 209 123.44 6
2 Argentina 3 2 1 0 0 0 227 208 109.13 5
3 Kazakhstan 3 1 2 0 0 0 233 285 81.75 4
4 New Zealand 3 0 3 0 0 0 219 235 93.19 3