Statistics for Dark Knights playing in W13 Thu Men E2/E2 Res
| Player Name | M | PFS | Pts | PTS |
|---|---|---|---|---|
| Aaron Tjia | 1 | 10 | 10.0 | |
| Aaron Yeo | 1 | 1 | 7 | 7.0 |
| Ben Bradley-Bridge | 3 | 1 | 8 | 2.7 |
| David Golotta | 5 | 7 | 6 | 1.5 |
| Janitha Jayasinghe | 6 | 10 | 23 | 4.6 |
| Jesse Moodie | 5 | 9 | 3 | 0.8 |
| Luke Patterson | 2 | 4 | 20 | 10.0 |
| Mitch Cowan | 3 | 5 | 19 | 6.3 |
| Neel Bhattacharjee | 0 | 0.0 | ||
| Nicholas Heggart | 1 | 1 | 5 | 5.0 |
| Romesh Alexander | 6 | 6 | 45 | 9.0 |
| Timothy Traynor | 6 | 9 | 52 | 10.4 |



