Statistics for Dandy North playing in W13 Wed Men B1
| Player Name | M | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|
| Christopher Doolan | 2 | 4 | 21 | 2.0 | 10.5 |
| Christopher Murray | 5 | 10 | 92 | 2.0 | 18.4 |
| Clint Day | 5 | 11 | 31 | 2.2 | 6.2 |
| Liam Mara | 3 | 7 | 11 | 2.3 | 3.7 |
| Michael Jarvie | 2 | 2 | 24 | 1.0 | 12.0 |
| Nick Campiciano | 6 | 15 | 50 | 2.5 | 8.3 |
| Nick Kordic | 4 | 8 | 58 | 2.0 | 14.5 |
| Nick Taranto | 2 | 3 | 13 | 1.5 | 6.5 |
| Stuart Noom | 6 | 16 | 41 | 2.7 | 6.8 |



