Statistics for Army playing in Emir Cup
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Turki | 3 | 119:13 | 9 - 42 | 21.4 | 4 - 22 | 18.2 | 5 - 20 | 25.0 | 4 - 7 | 57.1 | 4 | 27 | 7.0 | 9.0 |
| Alioni Se | 3 | 48:08 | 9 - 22 | 40.9 | 8 - 15 | 53.3 | 1 - 7 | 14.3 | 4 - 4 | 100.0 | 12 | 23 | 3.3 | 7.7 |
| Babikr Marouni | 3 | 83:28 | 14 - 29 | 48.3 | 13 - 26 | 50.0 | 1 - 3 | 33.3 | 3 - 11 | 27.3 | 11 | 32 | 9.0 | 10.7 |
| Baker Mohammed | 3 | 81:21 | 11 - 27 | 40.7 | 11 - 26 | 42.3 | 0 - 1 | 0.0 | 3 - 10 | 30.0 | 8 | 25 | 4.7 | 8.3 |
| Housam Omer | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Ibrahima Fall | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Lamar Jackson Grimes | 3 | 93:17 | 10 - 32 | 31.3 | 8 - 18 | 44.4 | 2 - 14 | 14.3 | 8 - 8 | 100.0 | 11 | 30 | 3.0 | 10.0 |
| Mahomud Abdulla | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Mohammed Hasani | 3 | 19:05 | 0 - 3 | 0.0 | 0 - 0 | 0.0 | 0 - 3 | 0.0 | 2 - 2 | 100.0 | 1 | 2 | 0.7 | 0.7 |
| Mustafa Abdulla | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Salamon Abu Faisal | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Sheikh Ahmed | 3 | 79:13 | 17 - 36 | 47.2 | 16 - 32 | 50.0 | 1 - 4 | 25.0 | 9 - 13 | 69.2 | 9 | 44 | 3.0 | 14.7 |
| Sheikh Ibrahima | 3 | 79:19 | 9 - 25 | 36.0 | 9 - 25 | 36.0 | 0 - 0 | 0.0 | 3 - 6 | 50.0 | 6 | 21 | 7.3 | 7.0 |
| Zeyad Deri | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 |



