Fixtures/Results
2009 U14 Boys Club Championships
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulleen Boomers | 3 | 3 | 0 | 0 | 0 | 0 | 242 | 84 | 288.10 | 6 | ||
| 2 | Geelong Cats | 3 | 3 | 0 | 0 | 0 | 0 | 242 | 104 | 232.69 | 6 | ||
| 3 | Knox Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 247 | 109 | 226.61 | 6 | ||
| 4 | Keilor Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 228 | 126 | 180.95 | 6 | ||
| 5 | Illawarra Hawks | 3 | 3 | 0 | 0 | 0 | 0 | 175 | 107 | 163.55 | 6 | ||
| 6 | West Adelaide Bearcats | 3 | 3 | 0 | 0 | 0 | 0 | 181 | 119 | 152.10 | 6 | ||
| 7 | Dandenong Rangers | 3 | 3 | 0 | 0 | 0 | 0 | 201 | 134 | 150.00 | 6 | ||
| 8 | Hills Hornets | 3 | 2 | 1 | 0 | 0 | 0 | 182 | 140 | 130.00 | 5 | ||
| 9 | Diamond Valley Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 160 | 137 | 116.79 | 5 | ||
| 10 | Southern Tigers | 3 | 2 | 1 | 0 | 0 | 0 | 174 | 155 | 112.26 | 5 | ||
| 11 | Sturt Sabres | 3 | 2 | 1 | 0 | 0 | 0 | 160 | 153 | 104.58 | 5 | ||
| 12 | North West Tasmania | 3 | 2 | 1 | 0 | 0 | 0 | 164 | 190 | 86.32 | 5 | ||
| 13 | Canberra Nationals | 3 | 1 | 2 | 0 | 0 | 0 | 218 | 116 | 187.93 | 4 | ||
| 14 | Albury Cougars | 3 | 1 | 2 | 0 | 0 | 0 | 159 | 194 | 81.96 | 4 | ||
| 15 | Runaway Bay | 3 | 1 | 2 | 0 | 0 | 0 | 157 | 200 | 78.50 | 4 | ||
| 16 | North Tasmania | 3 | 1 | 2 | 0 | 0 | 0 | 137 | 186 | 73.66 | 4 | ||
| 17 | Logan Thunder | 3 | 1 | 2 | 0 | 0 | 0 | 115 | 159 | 72.33 | 4 | ||
| 18 | Townsville Heat | 3 | 0 | 3 | 0 | 0 | 0 | 164 | 197 | 83.25 | 3 | ||
| 19 | Wanneroo Wolves | 3 | 0 | 3 | 0 | 0 | 0 | 137 | 178 | 76.97 | 3 | ||
| 20 | Rockingham Flames | 3 | 0 | 3 | 0 | 0 | 0 | 104 | 170 | 61.18 | 3 | ||
| 21 | Manly Warringah Sea Eagles | 3 | 0 | 3 | 0 | 0 | 0 | 121 | 216 | 56.02 | 3 | ||
| 22 | Stirling Senators | 3 | 0 | 3 | 0 | 0 | 0 | 106 | 217 | 48.85 | 3 | ||
| 23 | NT North | 3 | 0 | 3 | 0 | 0 | 0 | 95 | 217 | 43.78 | 3 | ||
| 24 | NT South | 3 | 0 | 3 | 0 | 0 | 0 | 70 | 331 | 21.15 | 3 | ||


