Fixtures/Results
U15 Girls
| POS | TEAM | P | W | L | For | Ag | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Largs Academy U15G | 3 | 2 | 1 | 36 | 46 | -10 | 5 |
| 2 | Hillhead High School | 2 | 1 | 1 | 53 | 116 | -63 | 3 |
| 3 | Eastwood High School U15G | 2 | 0 | 2 | 12 | 80 | -68 | 2 |
| 4 | St Andrew's Secondary U15G | 1 | 0 | 1 | 0 | 20 | -20 | 0 |
| 5 | St John's Academy U15G | 2 | 0 | 2 | 0 | 40 | -40 | 0 |
