Fixtures/Results
BLKL
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiesa | 10 | 10 | 0 | 0 | 0 | 0 | 789 | 671 | 117.59 | 20 | ||
| 2 | Klevas | 9 | 8 | 1 | 0 | 0 | 0 | 835 | 599 | 139.40 | 17 | ||
| 3 | Lituanica | 10 | 6 | 4 | 0 | 0 | 0 | 772 | 673 | 114.71 | 16 | ||
| 4 | Londonobaldai.com | 10 | 6 | 4 | 0 | 0 | 0 | 838 | 737 | 113.70 | 16 | ||
| 5 | Rovac | 9 | 6 | 3 | 0 | 0 | 0 | 738 | 650 | 113.54 | 15 | ||
| 6 | Kailiai | 9 | 6 | 3 | 0 | 0 | 0 | 696 | 635 | 109.61 | 15 | ||
| 7 | Infozona | 9 | 5 | 4 | 0 | 0 | 0 | 764 | 690 | 110.72 | 14 | ||
| 8 | Tornado | 10 | 3 | 7 | 0 | 0 | 0 | 693 | 808 | 85.77 | 13 | ||
| 9 | Bomba | 9 | 3 | 6 | 0 | 0 | 0 | 656 | 801 | 81.90 | 12 | ||
| 10 | Daumantu BC | 9 | 2 | 7 | 0 | 0 | 0 | 598 | 700 | 85.43 | 11 | ||
| 11 | Prienai | 9 | 1 | 8 | 0 | 0 | 0 | 595 | 685 | 86.86 | 10 | ||
| 12 | Statyba | 9 | 0 | 9 | 0 | 0 | 0 | 439 | 764 | 57.46 | 9 | ||
