Statistics for Perth Wildcats playing in NBL 1982
| Player Name | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lewis | 2 | 0:00 | 0 - 1 | 0.0 | 1 - 3 | 33.3 | 2 | 1 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 |
| Billy Keys | 26 | 0:00 | 183 - 387 | 47.3 | 65 - 85 | 76.5 | 82 | 431 | 2.9 | 6.5 | 9.4 | 2.4 | 2.3 | 3.2 | 16.6 |
| Bryn Jones | 26 | 0:00 | 109 - 230 | 47.4 | 39 - 62 | 62.9 | 66 | 257 | 2.3 | 1.8 | 4.2 | 1.5 | 1.7 | 2.5 | 9.9 |
| Dan Hickert | 23 | 0:00 | 111 - 224 | 49.6 | 36 - 48 | 75.0 | 84 | 258 | 3.3 | 5.7 | 9.0 | 1.1 | 1.9 | 3.7 | 11.2 |
| David Ah Chee | 2 | 0:00 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Eddie Cecins | 21 | 0:00 | 12 - 28 | 42.9 | 0 - 2 | 0.0 | 12 | 24 | 0.3 | 1.1 | 1.5 | 0.2 | 0.6 | 0.6 | 1.1 |
| Garry Fee | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Glenn Ellis | 25 | 0:00 | 78 - 160 | 48.8 | 31 - 45 | 68.9 | 60 | 187 | 0.6 | 0.6 | 1.2 | 1.4 | 1.4 | 2.4 | 7.5 |
| Ian Frame | 4 | 0:00 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 5 | 2 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 1.3 | 0.5 |
| Ian Satie | 15 | 0:00 | 8 - 26 | 30.8 | 4 - 4 | 100.0 | 15 | 20 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 | 1.3 |
| Mike Ellis | 26 | 0:00 | 153 - 347 | 44.1 | 87 - 116 | 75.0 | 90 | 393 | 0.6 | 1.6 | 2.2 | 4.0 | 3.4 | 3.5 | 15.1 |
| Neville Robb | 8 | 0:00 | 6 - 22 | 27.3 | 0 - 0 | 0.0 | 9 | 12 | 0.8 | 0.6 | 1.4 | 0.0 | 0.4 | 1.1 | 1.5 |
| Rick Longley | 8 | 0:00 | 16 - 32 | 50.0 | 4 - 6 | 66.7 | 13 | 36 | 1.5 | 2.4 | 3.9 | 0.1 | 0.6 | 1.6 | 4.5 |
| Tim Evans | 26 | 0:00 | 236 - 459 | 51.4 | 67 - 78 | 85.9 | 61 | 539 | 1.6 | 3.4 | 5.0 | 3.5 | 3.7 | 2.3 | 20.7 |
| Tom Mcclain | 23 | 0:00 | 47 - 83 | 56.6 | 6 - 11 | 54.5 | 24 | 100 | 0.4 | 1.0 | 1.4 | 1.4 | 0.8 | 1.0 | 4.3 |
Statistics for Perth Wildcats playing in NBL 1983
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Witts | 11 | 70 - 159 | 44.0 | 48 - 60 | 80.0 | 27 | 188 | 1.1 | 1.0 | 2.1 | 1.9 | 0.5 | 0.1 | 2.1 | 2.5 | 17.1 |
| Brad Cecins | 17 | 26 - 60 | 43.3 | 2 - 4 | 50.0 | 15 | 54 | 0.6 | 1.3 | 1.9 | 1.8 | 0.6 | 0.1 | 0.7 | 0.9 | 3.2 |
| Bryn Jones | 21 | 94 - 205 | 45.9 | 30 - 42 | 71.4 | 35 | 218 | 1.9 | 2.1 | 4.0 | 1.0 | 0.3 | 0.2 | 2.0 | 1.7 | 10.4 |
| Curtis Perry | 22 | 69 - 132 | 52.3 | 35 - 50 | 70.0 | 43 | 173 | 1.2 | 1.6 | 2.9 | 0.8 | 0.4 | 0.1 | 1.4 | 2.0 | 7.9 |
| Dan Hickert | 22 | 78 - 161 | 48.4 | 51 - 70 | 72.9 | 68 | 207 | 2.1 | 3.4 | 5.5 | 0.8 | 0.5 | 1.0 | 1.5 | 3.1 | 9.4 |
| Glenn Ellis | 22 | 63 - 132 | 47.7 | 20 - 29 | 69.0 | 53 | 146 | 0.8 | 0.8 | 1.5 | 2.3 | 0.9 | 0.0 | 1.9 | 2.4 | 6.6 |
| Ian Satie | 1 | 2 - 2 | 100.0 | 0 - 0 | 0.0 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| Kelvin Small | 18 | 112 - 237 | 47.3 | 41 - 65 | 63.1 | 60 | 265 | 1.8 | 6.2 | 8.0 | 2.1 | 0.6 | 1.2 | 3.2 | 3.3 | 14.7 |
| Mike Ellis | 22 | 152 - 324 | 46.9 | 33 - 48 | 68.8 | 54 | 337 | 0.7 | 1.7 | 2.5 | 4.8 | 1.8 | 0.6 | 3.3 | 2.5 | 15.3 |
| Mike Langoulant | 18 | 17 - 36 | 47.2 | 9 - 13 | 69.2 | 32 | 43 | 0.4 | 0.9 | 1.3 | 1.3 | 0.7 | 0.1 | 0.8 | 1.8 | 2.4 |
| Rob Bresa | 9 | 4 - 14 | 28.6 | 6 - 6 | 100.0 | 8 | 14 | 0.4 | 0.6 | 1.0 | 1.2 | 0.2 | 0.1 | 0.6 | 0.9 | 1.6 |
| Tim Evans | 10 | 89 - 158 | 56.3 | 35 - 48 | 72.9 | 31 | 213 | 1.7 | 4.3 | 6.0 | 4.8 | 0.8 | 0.2 | 4.2 | 3.1 | 21.3 |
| Tom Mcclain | 17 | 28 - 62 | 45.2 | 11 - 18 | 61.1 | 14 | 67 | 0.2 | 0.4 | 0.6 | 1.0 | 0.2 | 0.1 | 0.4 | 0.8 | 3.9 |
Statistics for Perth Wildcats playing in NBL 1984
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Cecins | 21 | 0:00 | 69 - 159 | 43.4 | 0 - 5 | 0.0 | 15 - 20 | 75.0 | 58 | 153 | 1.6 | 2.6 | 4.1 | 1.8 | 1.5 | 0.3 | 1.7 | 2.8 | 7.3 |
| Bryn Jones | 17 | 0:00 | 89 - 179 | 49.7 | 0 - 0 | 0.0 | 25 - 41 | 61.0 | 62 | 203 | 2.5 | 3.4 | 5.9 | 1.4 | 0.4 | 0.3 | 4.0 | 3.6 | 11.9 |
| Craig Fitzsimmons | 19 | 0:00 | 157 - 284 | 55.3 | 0 - 1 | 0.0 | 50 - 68 | 73.5 | 44 | 364 | 0.6 | 1.7 | 2.3 | 2.2 | 1.3 | 0.2 | 1.8 | 2.3 | 19.2 |
| Curtis Perry | 17 | 0:00 | 74 - 144 | 51.4 | 0 - 0 | 0.0 | 40 - 44 | 90.9 | 46 | 188 | 1.5 | 2.1 | 3.6 | 1.4 | 0.8 | 0.2 | 2.3 | 2.7 | 11.1 |
| David Walls | 4 | 0:00 | 24 - 51 | 47.1 | 0 - 0 | 0.0 | 4 - 6 | 66.7 | 13 | 52 | 1.0 | 2.0 | 3.0 | 5.0 | 2.8 | 0.0 | 2.5 | 3.3 | 13.0 |
| Eric Watterson | 22 | 0:00 | 36 - 98 | 36.7 | 1 - 3 | 33.3 | 17 - 26 | 65.4 | 55 | 90 | 0.0 | 0.8 | 0.9 | 2.0 | 1.6 | 0.0 | 2.0 | 2.5 | 4.1 |
| Glenn Ellis | 18 | 0:00 | 72 - 140 | 51.4 | 3 - 8 | 37.5 | 31 - 41 | 75.6 | 50 | 178 | 1.3 | 0.8 | 2.1 | 2.2 | 1.3 | 0.2 | 2.2 | 2.8 | 9.9 |
| Ian Satie | 9 | 0:00 | 4 - 10 | 40.0 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 11 | 9 | 0.0 | 0.2 | 0.2 | 0.8 | 0.3 | 0.0 | 0.7 | 1.2 | 1.0 |
| Jeff Dennis | 11 | 0:00 | 9 - 27 | 33.3 | 0 - 0 | 0.0 | 6 - 9 | 66.7 | 13 | 24 | 0.5 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 | 0.9 | 1.2 | 2.2 |
| Jeff Fagan | 13 | 0:00 | 92 - 212 | 43.4 | 8 - 19 | 42.1 | 25 - 45 | 55.6 | 47 | 217 | 2.2 | 5.8 | 7.9 | 2.2 | 1.3 | 0.5 | 3.7 | 3.6 | 16.7 |
| Mike Ellis | 23 | 0:00 | 168 - 367 | 45.8 | 36 - 95 | 37.9 | 72 - 91 | 79.1 | 86 | 444 | 0.6 | 2.1 | 2.7 | 6.7 | 3.4 | 0.3 | 3.8 | 3.7 | 19.3 |
| Ned Coten | 2 | 0:00 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 |
| Robbie Dempster | 23 | 0:00 | 70 - 180 | 38.9 | 1 - 2 | 50.0 | 60 - 79 | 75.9 | 49 | 201 | 1.9 | 3.1 | 5.0 | 1.6 | 1.2 | 0.7 | 2.1 | 2.1 | 8.7 |
| Trevor Pugh | 19 | 0:00 | 20 - 54 | 37.0 | 2 - 8 | 25.0 | 9 - 10 | 90.0 | 13 | 51 | 0.1 | 0.3 | 0.4 | 0.6 | 0.4 | 0.1 | 0.6 | 0.7 | 2.7 |
Statistics for Perth Wildcats playing in NBL 1985
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brennan | 26 | 0:00 | 126 - 325 | 38.8 | 44 - 107 | 41.1 | 9 - 10 | 90.0 | 52 | 305 | 0.5 | 1.2 | 1.7 | 3.0 | 1.1 | 0.0 | 2.7 | 2.0 | 11.7 |
| Craig Fitzsimmons | 26 | 0:00 | 154 - 333 | 46.2 | 2 - 14 | 14.3 | 32 - 45 | 71.1 | 69 | 342 | 1.6 | 2.0 | 3.5 | 2.2 | 0.9 | 0.1 | 1.6 | 2.7 | 13.2 |
| Craig Watkins | 25 | 0:00 | 24 - 58 | 41.4 | 0 - 0 | 0.0 | 8 - 15 | 53.3 | 34 | 56 | 0.8 | 1.8 | 2.6 | 0.6 | 0.4 | 1.0 | 0.7 | 1.4 | 2.2 |
| Dan Clausen | 26 | 0:00 | 274 - 471 | 58.2 | 0 - 0 | 0.0 | 121 - 189 | 64.0 | 87 | 669 | 5.6 | 10.1 | 15.7 | 3.4 | 1.4 | 2.4 | 3.6 | 3.3 | 25.7 |
| Eric Watterson | 23 | 0:00 | 15 - 44 | 34.1 | 2 - 5 | 40.0 | 15 - 25 | 60.0 | 24 | 47 | 0.3 | 0.5 | 0.8 | 0.7 | 0.4 | 0.0 | 0.9 | 1.0 | 2.0 |
| Glen Dunsmore | 8 | 0:00 | 10 - 21 | 47.6 | 0 - 0 | 0.0 | 3 - 6 | 50.0 | 4 | 23 | 0.6 | 0.5 | 1.1 | 1.0 | 0.4 | 0.0 | 0.8 | 0.5 | 2.9 |
| Glenn Ellis | 26 | 0:00 | 37 - 86 | 43.0 | 3 - 9 | 33.3 | 17 - 25 | 68.0 | 39 | 94 | 0.5 | 0.7 | 1.2 | 1.8 | 0.8 | 0.1 | 1.4 | 1.5 | 3.6 |
| Jeff Dennis | 1 | 0:00 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Mike Ellis | 26 | 0:00 | 160 - 406 | 39.4 | 60 - 143 | 42.0 | 81 - 99 | 81.8 | 81 | 461 | 0.7 | 2.6 | 3.3 | 6.0 | 2.1 | 0.3 | 3.4 | 3.1 | 17.7 |
| Robbie Dempster | 15 | 0:00 | 11 - 29 | 37.9 | 0 - 0 | 0.0 | 10 - 16 | 62.5 | 13 | 32 | 0.7 | 1.1 | 1.7 | 0.3 | 0.2 | 0.0 | 0.5 | 0.9 | 2.1 |
| Roland Brooks | 25 | 0:00 | 247 - 453 | 54.5 | 5 - 11 | 45.5 | 82 - 116 | 70.7 | 74 | 581 | 3.9 | 6.1 | 10.0 | 1.5 | 1.5 | 0.9 | 4.8 | 3.0 | 23.2 |
| Sandy Caldwell | 26 | 0:00 | 88 - 222 | 39.6 | 0 - 0 | 0.0 | 30 - 50 | 60.0 | 72 | 206 | 2.5 | 4.3 | 6.8 | 1.2 | 0.6 | 1.1 | 1.9 | 2.8 | 7.9 |
Statistics for Perth Wildcats playing in NBL 1986
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brennan | 16 | 0:00 | 6 - 28 | 21.4 | 3 - 18 | 16.7 | 4 - 6 | 66.7 | 6 | 19 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.6 | 0.4 | 1.2 |
| Alan Black | 26 | 0:00 | 128 - 305 | 42.0 | 25 - 59 | 42.4 | 38 - 52 | 73.1 | 74 | 319 | 0.9 | 2.4 | 3.3 | 3.8 | 1.3 | 0.2 | 1.3 | 2.8 | 12.3 |
| Craig Fitzsimmons | 26 | 0:00 | 159 - 353 | 45.0 | 17 - 45 | 37.8 | 26 - 41 | 63.4 | 69 | 361 | 1.2 | 2.0 | 3.2 | 2.6 | 1.2 | 0.2 | 1.8 | 2.7 | 13.9 |
| Craig Watkins | 19 | 0:00 | 13 - 29 | 44.8 | 0 - 0 | 0.0 | 3 - 4 | 75.0 | 19 | 29 | 0.3 | 0.9 | 1.2 | 0.1 | 0.2 | 0.7 | 0.5 | 1.0 | 1.5 |
| Dan Clausen | 26 | 0:00 | 240 - 472 | 50.8 | 0 - 0 | 0.0 | 73 - 113 | 64.6 | 81 | 553 | 5.5 | 8.5 | 14.0 | 2.1 | 1.4 | 2.5 | 3.5 | 3.1 | 21.3 |
| Duane Bergeson | 15 | 0:00 | 40 - 96 | 41.7 | 0 - 2 | 0.0 | 16 - 20 | 80.0 | 37 | 96 | 1.5 | 1.3 | 2.9 | 0.1 | 0.7 | 0.1 | 1.3 | 2.5 | 6.4 |
| Eric Watterson | 24 | 0:00 | 8 - 31 | 25.8 | 1 - 5 | 20.0 | 5 - 8 | 62.5 | 8 | 22 | 0.2 | 0.5 | 0.6 | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 | 0.9 |
| Glenn Ellis | 14 | 0:00 | 15 - 29 | 51.7 | 1 - 3 | 33.3 | 9 - 18 | 50.0 | 15 | 40 | 0.4 | 0.4 | 0.7 | 0.9 | 0.6 | 0.1 | 1.4 | 1.1 | 2.9 |
| Luc Longley | 2 | 0:00 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| Mike Ellis | 26 | 0:00 | 153 - 383 | 39.9 | 68 - 183 | 37.2 | 47 - 75 | 62.7 | 76 | 421 | 0.5 | 1.9 | 2.4 | 6.6 | 2.5 | 0.5 | 3.7 | 2.9 | 16.2 |
| Roland Brooks | 10 | 0:00 | 80 - 171 | 46.8 | 4 - 11 | 36.4 | 23 - 45 | 51.1 | 21 | 187 | 4.3 | 5.4 | 9.7 | 1.8 | 1.3 | 0.7 | 3.2 | 2.1 | 18.7 |
| Sandy Caldwell | 26 | 0:00 | 80 - 245 | 32.7 | 0 - 2 | 0.0 | 41 - 58 | 70.7 | 76 | 201 | 2.5 | 5.2 | 7.7 | 1.5 | 0.8 | 0.8 | 1.7 | 2.9 | 7.7 |
| Trevor Torrance | 26 | 0:00 | 90 - 224 | 40.2 | 1 - 1 | 100.0 | 27 - 39 | 69.2 | 54 | 208 | 1.3 | 1.5 | 2.7 | 0.8 | 0.3 | 0.3 | 1.2 | 2.1 | 8.0 |
Statistics for Perth Wildcats playing in NBL 1987
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brennan | 1 | 2:07 | 1 - 2 | 50.0 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
| Alan Black | 30 | 933:01 | 124 - 269 | 46.1 | 33 - 62 | 53.2 | 33 - 43 | 76.7 | 76 | 314 | 0.7 | 1.6 | 2.3 | 4.6 | 1.2 | 0.1 | 1.1 | 2.5 | 10.5 |
| Calvin Bruton | 26 | 921:00 | 155 - 367 | 42.2 | 53 - 152 | 34.9 | 74 - 83 | 89.2 | 69 | 437 | 1.1 | 2.5 | 3.6 | 5.7 | 1.6 | 0.1 | 2.5 | 2.7 | 16.8 |
| Craig Fitzsimmons | 29 | 335:43 | 47 - 110 | 42.7 | 1 - 3 | 33.3 | 4 - 10 | 40.0 | 42 | 99 | 0.4 | 0.5 | 0.9 | 0.8 | 0.2 | 0.0 | 0.5 | 1.4 | 3.4 |
| Dan Hickert | 19 | 285:12 | 28 - 66 | 42.4 | 0 - 0 | 0.0 | 4 - 4 | 100.0 | 52 | 60 | 0.8 | 2.2 | 3.0 | 0.5 | 0.3 | 0.3 | 1.0 | 2.7 | 3.2 |
| Eric Watterson | 27 | 249:50 | 23 - 60 | 38.3 | 4 - 8 | 50.0 | 15 - 23 | 65.2 | 33 | 65 | 0.2 | 0.3 | 0.5 | 1.8 | 0.3 | 0.0 | 0.9 | 1.2 | 2.4 |
| Glenn Ellis | 11 | 101:06 | 10 - 30 | 33.3 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 14 | 21 | 0.5 | 0.4 | 0.9 | 1.3 | 0.4 | 0.0 | 0.9 | 1.3 | 1.9 |
| James Crawford | 32 | 1363:29 | 459 - 750 | 61.2 | 1 - 3 | 33.3 | 150 - 227 | 66.1 | 81 | 1069 | 4.3 | 7.5 | 11.8 | 2.8 | 1.9 | 2.3 | 3.2 | 2.5 | 33.4 |
| Kendal Pinder | 32 | 1239:29 | 310 - 588 | 52.7 | 3 - 19 | 15.8 | 129 - 166 | 77.7 | 132 | 752 | 5.3 | 8.7 | 13.9 | 2.4 | 1.4 | 0.4 | 4.1 | 4.1 | 23.5 |
| Mike Ellis | 31 | 945:13 | 97 - 266 | 36.5 | 45 - 116 | 38.8 | 52 - 74 | 70.3 | 94 | 291 | 0.5 | 1.5 | 2.1 | 4.5 | 1.4 | 0.3 | 1.5 | 3.0 | 9.4 |
| Steve Davis | 32 | 758:29 | 109 - 212 | 51.4 | 0 - 0 | 0.0 | 48 - 67 | 71.6 | 91 | 266 | 1.5 | 3.1 | 4.6 | 0.8 | 0.6 | 0.7 | 1.2 | 2.8 | 8.3 |
| Trevor Torrance | 32 | 569:21 | 81 - 213 | 38.0 | 0 - 3 | 0.0 | 35 - 48 | 72.9 | 57 | 197 | 1.2 | 1.2 | 2.3 | 0.6 | 0.7 | 0.2 | 1.2 | 1.8 | 6.2 |
Statistics for Perth Wildcats playing in NBL 1988
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Black | 25 | 438:37 | 37 - 98 | 37.8 | 7 - 18 | 38.9 | 11 - 14 | 78.6 | 48 | 92 | 0.2 | 1.0 | 1.2 | 3.1 | 1.0 | 0.1 | 1.0 | 1.9 | 3.7 |
| Calvin Bruton | 26 | 835:12 | 140 - 317 | 44.2 | 60 - 130 | 46.2 | 54 - 69 | 78.3 | 59 | 394 | 0.5 | 1.6 | 2.1 | 3.7 | 1.3 | 0.0 | 1.9 | 2.3 | 15.2 |
| Dan Hickert | 9 | 94:22 | 11 - 18 | 61.1 | 0 - 0 | 0.0 | 4 - 4 | 100.0 | 17 | 26 | 0.9 | 1.0 | 1.9 | 0.1 | 0.3 | 0.2 | 0.8 | 1.9 | 2.9 |
| Eric Watterson | 26 | 409:25 | 41 - 84 | 48.8 | 14 - 22 | 63.6 | 12 - 19 | 63.2 | 48 | 108 | 0.1 | 0.9 | 1.0 | 3.1 | 1.0 | 0.2 | 1.2 | 1.8 | 4.2 |
| James Crawford | 28 | 1118:49 | 314 - 568 | 55.3 | 1 - 4 | 25.0 | 121 - 165 | 73.3 | 80 | 750 | 3.9 | 5.5 | 9.4 | 2.7 | 2.0 | 1.9 | 3.4 | 2.9 | 26.8 |
| Kendal Pinder | 27 | 1037:22 | 264 - 513 | 51.5 | 4 - 20 | 20.0 | 43 - 67 | 64.2 | 99 | 575 | 5.0 | 6.8 | 11.8 | 2.2 | 2.0 | 0.3 | 3.3 | 3.7 | 21.3 |
| Mike Ellis | 28 | 678:49 | 73 - 187 | 39.0 | 30 - 79 | 38.0 | 41 - 56 | 73.2 | 63 | 217 | 0.4 | 1.2 | 1.5 | 4.6 | 1.6 | 0.1 | 2.1 | 2.3 | 7.8 |
| Paul Kuiper | 25 | 634:17 | 177 - 288 | 61.5 | 1 - 1 | 100.0 | 33 - 69 | 47.8 | 81 | 388 | 2.4 | 5.0 | 7.4 | 0.6 | 0.6 | 0.6 | 2.4 | 3.2 | 15.5 |
| Scott Fenton | 24 | 384:20 | 45 - 97 | 46.4 | 16 - 36 | 44.4 | 10 - 11 | 90.9 | 53 | 116 | 0.3 | 0.6 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | 2.2 | 4.8 |
| Steve Davis | 25 | 347:55 | 33 - 77 | 42.9 | 0 - 0 | 0.0 | 20 - 27 | 74.1 | 59 | 86 | 1.2 | 1.6 | 2.9 | 0.6 | 0.4 | 0.4 | 0.8 | 2.4 | 3.4 |
| Trevor Torrance | 28 | 740:52 | 144 - 279 | 51.6 | 3 - 5 | 60.0 | 55 - 73 | 75.3 | 47 | 346 | 1.9 | 1.7 | 3.6 | 1.7 | 0.8 | 0.4 | 1.6 | 1.7 | 12.4 |
Statistics for Perth Wildcats playing in NBL 1989
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Ellis | 6 | 24:47 | 3 - 10 | 30.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 4 | 7 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.7 | 1.2 |
| Calvin Bruton | 30 | 1224:35 | 249 - 557 | 44.7 | 89 - 220 | 40.5 | 80 - 99 | 80.8 | 76 | 667 | 1.5 | 2.5 | 4.0 | 4.9 | 1.3 | 0.1 | 2.8 | 2.5 | 22.2 |
| Craig Evans | 6 | 36:55 | 2 - 8 | 25.0 | 0 - 0 | 0.0 | 4 - 4 | 100.0 | 6 | 8 | 0.2 | 0.0 | 0.2 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 1.3 |
| Eric Watterson | 30 | 558:19 | 54 - 115 | 47.0 | 8 - 24 | 33.3 | 33 - 46 | 71.7 | 61 | 149 | 0.8 | 1.2 | 1.9 | 3.9 | 1.4 | 0.1 | 1.5 | 2.0 | 5.0 |
| James Crawford | 23 | 943:27 | 253 - 469 | 53.9 | 1 - 5 | 20.0 | 96 - 142 | 67.6 | 64 | 603 | 3.9 | 7.2 | 11.1 | 2.2 | 1.6 | 2.1 | 3.0 | 2.8 | 26.2 |
| Kendal Pinder | 30 | 1221:05 | 274 - 571 | 48.0 | 11 - 29 | 37.9 | 75 - 108 | 69.4 | 110 | 634 | 5.0 | 9.0 | 14.0 | 2.5 | 1.1 | 0.8 | 3.8 | 3.7 | 21.1 |
| Mike Ellis | 29 | 1062:38 | 158 - 338 | 46.7 | 58 - 155 | 37.4 | 86 - 103 | 83.5 | 107 | 460 | 0.7 | 2.4 | 3.1 | 7.2 | 2.0 | 0.3 | 3.8 | 3.7 | 15.9 |
| Ned Coten | 3 | 14:44 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | |
| Paul Kuiper | 10 | 138:48 | 19 - 39 | 48.7 | 0 - 0 | 0.0 | 2 - 6 | 33.3 | 28 | 40 | 1.5 | 3.3 | 4.8 | 0.0 | 0.2 | 0.7 | 1.2 | 2.8 | 4.0 |
| Robbie Dempster | 24 | 230:59 | 23 - 52 | 44.2 | 0 - 2 | 0.0 | 14 - 16 | 87.5 | 28 | 60 | 0.5 | 0.9 | 1.5 | 0.6 | 0.3 | 0.1 | 0.5 | 1.2 | 2.5 |
| Scott Fenton | 13 | 174:11 | 17 - 53 | 32.1 | 7 - 21 | 33.3 | 3 - 4 | 75.0 | 14 | 44 | 0.5 | 0.5 | 1.1 | 1.6 | 0.2 | 0.0 | 0.8 | 1.1 | 3.4 |
| Steve Davis | 30 | 652:59 | 103 - 173 | 59.5 | 0 - 0 | 0.0 | 42 - 64 | 65.6 | 76 | 248 | 1.7 | 2.8 | 4.5 | 1.3 | 0.5 | 0.5 | 1.1 | 2.5 | 8.3 |
| Trevor Torrance | 29 | 966:33 | 182 - 416 | 43.8 | 22 - 56 | 39.3 | 52 - 61 | 85.2 | 83 | 438 | 2.4 | 2.7 | 5.1 | 1.5 | 1.4 | 0.4 | 1.6 | 2.9 | 15.1 |
Statistics for Perth Wildcats playing in NBL 1990
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Ellis | 1 | 2:00 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Craig Evans | 14 | 55:13 | 3 - 5 | 60.0 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 10 | 8 | 0.0 | 0.5 | 0.5 | 0.4 | 0.1 | 0.0 | 0.6 | 0.7 | 0.6 |
