Fixtures/Results
SPG 2003 Basketball - Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiji | 3 | 2 | 1 | 0 | 0 | 0 | 352 | 166 | 212.05 | 8 | ||
| 2 | Guam | 3 | 2 | 1 | 0 | 0 | 0 | 273 | 183 | 149.18 | 8 | ||
| 3 | Samoa | 3 | 2 | 1 | 0 | 0 | 0 | 227 | 174 | 130.46 | 8 | ||
| 4 | New Caledonia | 3 | 2 | 1 | 0 | 0 | 0 | 241 | 197 | 122.34 | 8 | ||
| 5 | Tahiti | 3 | 2 | 1 | 0 | 0 | 0 | 205 | 210 | 97.62 | 8 | ||
| 6 | Papua New Guinea | 3 | 2 | 1 | 0 | 0 | 0 | 223 | 287 | 77.70 | 8 | ||
| 7 | Vanuatu | 3 | 0 | 3 | 0 | 0 | 0 | 161 | 253 | 63.64 | 0 | ||
| 8 | Kiribati | 3 | 0 | 3 | 0 | 0 | 0 | 138 | 350 | 39.43 | 0 | ||




