OBRAS

Competition: LA LIGA 2016/2017
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Barrett 12 126:47 14-30 46.7 11-17 64.7 3-13 23.1 0-0 0.0 13 31 1.5 1.9 2.6
D Horner 52 1593:32 273-540 50.6 232-429 54.1 41-111 36.9 240-317 75.7 126 827 7.7 1.8 15.9
F Mariani 42 717:15 92-202 45.5 46-80 57.5 46-122 37.7 66-81 81.5 59 296 1.4 1.6 7.0
F Zurbriggen 38 614:42 69-149 46.3 51-86 59.3 18-63 28.6 68-85 80.0 109 224 3.0 2.6 5.9
F Barbotti 12 71:17 7-16 43.8 1-4 25.0 6-12 50.0 0-0 0.0 9 20 0.6 0.3 1.7
J S Richard 32 438:36 56-97 57.7 56-95 58.9 0-2 0.0 13-36 36.1 67 125 4.2 0.3 3.9
J M Martinez 1 1:08 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Berra 4 13:07 1-2 50.0 1-2 50.0 0-0 0.0 0-0 0.0 4 2 0.3 0.3 0.5
L Valussi 29 174:33 14-42 33.3 11-20 55.0 3-22 13.6 3-6 50.0 22 34 0.8 0.1 1.2
M Leiva 55 1194:00 161-315 51.1 145-269 53.9 16-46 34.8 59-123 48.0 180 397 5.6 1.0 7.2
M B Vara 56 978:00 167-327 51.1 161-303 53.1 6-24 25.0 42-63 66.7 145 382 3.2 1.1 6.8
M Milovich 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
P Barral 54 1524:33 161-387 41.6 113-236 47.9 48-151 31.8 82-98 83.7 132 452 2.8 5.6 8.4
S HaanpÄÄ 36 550:55 45-104 43.3 16-31 51.6 29-73 39.7 17-22 77.3 56 136 1.3 0.5 3.8
T B Jr. 10 195:14 21-65 32.3 8-28 28.6 13-37 35.1 16-20 80.0 18 71 1.7 1.0 7.1
T Cocha 20 77:28 8-28 28.6 5-14 35.7 3-14 21.4 3-7 42.9 5 22 0.1 0.3 1.1
T Zanzottera 54 1349:38 250-545 45.9 153-280 54.6 97-265 36.6 175-218 80.3 147 772 2.4 2.1 14.3
W Herrmann 53 1600:33 275-631 43.6 176-374 47.1 99-257 38.5 179-226 79.2 59 828 5.7 0.9 15.6

Rotate device to view more data.

LA LIGA 2016/2017

View Full Ladder
POS TEAM P W L D B F PTS
FOR
PTS
AGST
% PTS
1 SAN LORENZO 4696 16 0 0 0 4680 56 40 113.92 4108
2 FERRO 4407 22 0 0 0 4385 56 34 101.01 4341
3 OBRAS 4649 30 0 0 0 4619 56 26 100.92 4577
4 GIMNASIA (CR) 4585 28 0 0 0 4557 56 28 100.91 4516
5 WEBER BAHIA 4396 25 0 0 0 4371 56 31 100.69 4341
6 QUILMES 4462 30 0 0 0 4432 56 26 98.69 4491
7 ARGENTINO 4194 27 0 0 0 4167 56 29 98.23 4242
8 PEÑAROL 4209 32 0 0 0 4177 56 24 96.09 4347
9 HISPANO 4477 34 0 0 0 4443 56 22 96.06 4625
10 BOCA 4395 39 0 0 0 4356 56 17 93.02 4683