Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 10:30 | THC2 | 1 | 0 | |||
| 2 | 22/04/12 (Sun) | 11:30 | THC1 | 0 | 1 | |||
| 3 | 30/04/12 (Mon) | 20:30 | THC1 | 0 | 6 | |||
| 4 | 06/05/12 (Sun) | 18:00 | THC2 | 1 | 3 | |||
| 5 | 13/05/12 (Sun) | 16:00 | THC3 | 0 | 6 | |||
| 6 | 20/05/12 (Sun) | 18:30 | THC2 | 1 | 3 | |||
| 7 | 27/05/12 (Sun) | 10:00 | THC2 | 0 | 4 | |||
| 8 | 04/06/12 (Mon) | BYE | BYE | |||||
| 9 | 18/06/12 (Mon) | 19:00 | THC3 | 0 | 3 | |||
| 10 | 24/06/12 (Sun) | 12:00 | THC3 | 1 | 3 | |||
| 11 | 01/07/12 (Sun) | 16:00 | THC1 | 5 | 3 | |||
| 12 | 08/07/12 (Sun) | 20:00 | THC2 | 0 | 6 | |||
| 13 | 23/07/12 (Mon) | 20:15 | THC2 | 1 | 2 | |||
| 14 | 29/07/12 (Sun) | 14:00 | THC2 | 0 | 2 | |||
| 15 | 05/08/12 (Sun) | 14:30 | THC3 | 0 | 6 | |||
| 16 | 12/08/12 (Sun) | 15:30 | THC3 | 1 | 1 | |||
| 17 | 19/08/12 (Sun) | BYE | BYE | |||||
| 18 | 26/08/12 (Sun) | 15:30 | THC3 | 0 | 2 | |||


